# Micro Ellipse II™ Suspended

> AI-readable product knowledge document for the Beta-Calco product **Micro Ellipse II™ Suspended** (product id 397). Generated 2026-09-21T16:23:24+00:00 from the live product data. Every section names the page or file where a visitor can see the same information. Machine-readable form: https://betacalco.com/cb-api/bcproductknowledge/json?productId=397

## At a glance

| Field | Value |
|---|---|
| Product id | 397 |
| Title | Micro Ellipse II™ |
| Subtitle | Suspended |
| Listed under | Shapes |
| Product family | Micro Ellipse (Decorative) — https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=126 |
| Status | active — declare compliant, configurable, has acoustic calculator |
| Launched | 2023-09-19 00:00:00 |
| Lumen range | 2183 – 10800 |
| Offered to customer groups | US Agent, US Specifier, Canada Agent, Canada Specifier, UK Agent, UK Specifier, Export USD Specifier, Export USD Agent, EU Agent, EU Specifier, UK Buysell Agent |
| Also listed as | Micro Ellipse II Acoustic™ Suspended |

### Quick profile

Distilled from the sections of this document for matching a visitor's needs. Lists are de-duplicated and capped; the configurator section has the full detail.

- Facets — Category: Decorative · Aperture (inches): < 1.0 · Aperture (millimetres): < 25 · Mounting: Suspended · Types: Diffused · Features: Indirect, Dali, Declare, PoE, PoS, RGB · Shapes: Ellipse
- Light — 2183–10800 lm · Lumens Direct: 175 lm/ft, 260 lm/ft, 350 lm/ft · Lumens (Indirect): 175 lm/ft, 260 lm/ft, 350 lm/ft · direction: 3ft Direct, 2300 lms, 4ft Direct, 3200 lms, 5ft Direct, 4100 lms, 6ft Direct, 4800 lms, 7ft Direct, 5600 lms, 3ft Direct/Indirect, 4900 lms, 4ft Direct/Indirect, 6700 lms, 5ft Direct/Indirect, 8000 lms, 6ft Direct/Indirect, 9500 lms, 7ft Direct/Indirect, 11300 lms · CCT 2700K, 3000K, 3500K, 4000K · CRI 80, CRI 90
- Build — finishes: White, Black Metallic - Textured, Silver Metallic - Textured, Gold Metallic - Textured, Midnight Blue Metallic - Textured, Copper Metallic, Charcoal Metallic - Textured, Bronze Metallic - Textured, Champagne Metallic, Citrus, Red Coffee, Light Gray, Apple Green, Blue, Sesame Gray (+6 more) · mounting: Suspended Direct, Suspended Direct/Indirect
- Options — voltage 120/277V/240V/347V · dimming: 0-10V Dimming 1.0% ¹, DALI Dimming 0.1% ¹ ², DALI Dimming 1.0% ¹ ², PoE ³ · emergency: Emergency system - Remote
- Ratings & notes — ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20 · applications: Declare, PoE

### Where to find it

- Configurator page: https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator
  - Sections: gallery https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#gallery · downloads https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#downloads · tech specs https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#specs · configurator https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#configurator
- Full specification sheet (PDF): imperial https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/imperial · metric https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/metric
- Short specification sheet (PDF): imperial https://betacalco.com/specsheets/micro-ellipse-ii-pd/short/imperial · metric https://betacalco.com/specsheets/micro-ellipse-ii-pd/short/metric
- Product family page: https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=126
- Resources & downloads page: https://betacalco.com/resources
- Products page: https://betacalco.com/component/configbox/productlisting?listing_id=0

## Description

_Source: Configurator page (intro) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#top-part_

No shape is more graceful than the ellipse. Featuring an ultra-sleek design profile of 1” and length ranging from 3' to 7', MICRO ELLIPSE II is ideal for creating a lasting impression. This dynamic shape offers direct or indirect light, providing versatility for unique illuminating effects. Boasting a high-efficiency, flexible lens that snugly fits the frame, MICRO ELLIPSE II eliminates any light leakage while ensuring a uniform and seamless diffusion of light. Whether used as a solitary statement piece or in a composition, MICRO ELLIPSE II’s impact is undeniable, particularly notable for the ambient halo effect it casts with its indirect lighting. Moreover, MICRO ELLIPSE II addresses acoustic needs with an optional acoustic panel for sizes up to 4 feet in length. These panels are designed to reduce echo and reverberation commonly found in modern open-plan spaces, areas with exposed concrete, open ceilings, and large windows. For a touch of whimsy and creative flair, MICRO ELLIPSE II can be combined with other shapes like MICRO RING, MICRO TRIANGLE or MICRO QUAD, adding a dynamic and playful dimension to any space.

Product Overview:

No shape is more graceful than the ellipse. Featuring an ultra-sleek design profile of 1” and length ranging from 3 feet to 7 feet, MICRO ELLIPSE is ideal for creating a lasting impression. This dynamic shape offers direct or indirect light, providing versatility for unique illuminating effects. Boasting a high-efficiency, flexible diffuser that snugly fits the frame, MICRO ELLIPSE eliminates any light leakage while ensuring a uniform and seamless diffusion of light. Whether used as a solitary statement piece or in a composition, MICRO ELLIPSE’s impact is undeniable, particularly notable for the ambient halo effect it casts with its indirect lighting. Moreover, MICRO ELLIPSE addresses acoustic needs with an optional acoustic panel for sizes up to 4 feet in length. These panels are designed to reduce echo and reverberation commonly found in modern open-plan spaces, areas with exposed concrete, open ceilings, and large windows. For a touch of whimsy and creative flair, MICRO ELLIPSE can be combined with other shapes like MICRO RING, MICRO TRIANGLE or MICRO QUAD, adding a dynamic and playful dimension to any space.

Body: Aluminum.

Finish: Powder coated.

Suspension: Steel cables.

Power cable: Silver braided.

Diffuser: Protruding Lens 0.08"(2.1mm).

Drivers: HPF electronic drivers for 120-277V (EU-240V).

Remote Mounting Of Drivers: Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation.

Remote Emergency: Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

L70 @25oC: > 60,000 hrs.

Mechanical: Luminaires mount directly over J box (by others - North America only).

Delivered Lumens: Delivered lumens & LPW based on 3000K (min 80 CRI).

Approvals: Damp Location (Indoor use only).

## Features & tech specs

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#specs_

### Body 

Aluminum.

### Finish 

Powder coated.

### Suspension 

POS or Power cord suspension.

### Power cable 

Silver braided.

### Drivers 

HPF electronic drivers for 120-277V (EU-240V). The driver is integral to the fixture canopy or remote mount depending on which options are selected.

### Lens

Protruding Lens 0.08"(2.1mm).

### Mechanical 

Luminaires mount directly over J box (by others - North America only).

### PoE

Micro Ellipse II can integrate into your data network via Power over Ethernet (PoE) connectivity.

### Remote Emergency 

Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

### Remote Mounting Of Drivers 

Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation. For longer remote distances, consult factory.

### Sensors

Consult factory regarding sensor compatibility.

### Delivered Lumens

Delivered lumens & LPW based on 3000K (min 80 CRI).

### Acoustic Panels NRC Rating

0.80

### Acoustic Panels Fire Rating

ASTM E84-2018 Class A.

### Acoustic Panels Material

100% recycled polyester fiber (PET).

### Acoustic Panels Thickness

12mm (0.5")

### Reported L70 @25°C (77°F)

> 60,000 hrs.

### Approvals 

Damp Rated.

### Seismic Bracing

Seismic bracing kits are available to meet compliance requirements. Consult the factory for details.

### Acoustic Panel Maintenance

Durable and easy to maintain. Dust regularly and clean marks with mild detergent, rinse, and blot.

### Sustainability

Designed for on-site LED board, driver, and optic replacement. Contact the factory for maintenance documentation.

## Approvals, mountings & applications

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#specs_

- **Approvals / certifications:** ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20
- **Mountings:** Suspended Direct, Suspended Direct/Indirect
- **Industries / applications:** Declare, PoE
- **Optics & features icons:** Direct, Direct-Indirect

## Images & media

_Source: Configurator page (gallery) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#gallery_

- Product image: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_product_images/397-thumb-8540.png
- Gallery 1 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2556-1920w-4540.jpg — BOARDROOM WITH POWER CABLE SUSPENSION
- Gallery 2 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2827-1920w-1420.jpg — BLACK METALLIC TEXTURED WITH POS SUSPENSION
- Gallery 3 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2829-1920w-1030.jpg — MEETING ROOM, ACOUSTIC PANELS AND POS SUSPENSION
- Gallery 4 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2557-1920w-1210.jpg — BOARDROOM
- Gallery 5 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2559-1920w-1920.jpg — LOBBY WITH POWER CABLE SUSPENSION
- Gallery 6 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2828-1920w-4650.jpg — SILVER METALLIC TEXTURED WITH POS SUSPENSION
- Gallery 7 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2560-1920w-1450.jpg — BLACK METALLIC TEXTURED WITH LIGHT GRAY ACOUSTIC PANEL AND POWER CORD SUSPENSION
- Gallery 8 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2561-1920w-8980.jpg — BLACK METALLIC TEXTURED WITH POWER CORD SUSPENSION
- Gallery 9 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2562-1920w-3280.jpg — BLACK METALLIC TEXTURED WITH POWER CORD SUSPENSION

## Downloads & documents

_Source: Configurator page (downloads) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#downloads_ · _Source: Resources & Downloads page — https://betacalco.com/resources_

| Type | Title | URL | Notes |
|---|---|---|---|
| Full Specsheet | Full Specification Sheet | imperial https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/imperial · metric https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/metric |  |
| Regular files | IES Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=3494 | files: 1-READ ME MICRO ELLIPSE LED MULTIPLIERS  80 AND 90 CRI.pdf, AGI 32 RENDER SYMBOLS.pdf, METP1P03-LMA17-CR80-CTA40.ies, METP1P03-LMA26-CR80-CTA40.ies, METP1P03-LMA35-CR80-CTA40.ies, METP1P04-LMA17-CR80-CTA40.ies, METP1P04-LMA26-CR80-CTA40.ies, METP1P04-LMA35-CR80-CTA40.ies, METP1P05-LMA17-CR80-CTA40.ies, METP1P05-LMA26-CR80-CTA40.ies, METP1P05-LMA35-CR80-CTA40.ies, METP1P06-LMA17-CR80-CTA40.ies, METP1P06-LMA26-CR80-CTA40.ies, METP1P06-LMA35-CR80-CTA40.ies, METP1P07-LPF017-CR80-CTA40.ies, METP1P07-LPF026-CR80-CTA40.ies, METP1P07-LPF035-CR80-CTA40.ies, METP2P03-LPF017-LPG017-CR80-CTA40-CTB40.ies, METP2P03-LPF026-LPG026-CR80-CTA40-CTB40.ies, METP2P03-LPF035-LPG035-CR80-CTA40-CTB40.ies, METP2P04-LPF017-LPG017-CR80-CTA40-CTB40.ies, METP2P04-LPF026-LPG026-CR80-CTA40-CTB40.ies, METP2P04-LPF035-LPG035-CR80-CTA40-CTB40.ies, METP2P05-LPF017-LPG017-CR80-CTA40-CTB40.ies, METP2P05-LPF026-LPG026-CR80-CTA40-CTB40.ies, METP2P05-LPF035-LPG035-CR80-CTA40-CTB40.ies, METP2P06-LPF017-LPG017-CR80-CTA40-CTB40.ies, METP2P06-LPF026-LPG026-CR80-CTA40-CTB40.ies, METP2P06-LPF035-LPG035-CR80-CTA40-CTB40.ies, METP2P07-LPF017-LPG017-CR80-CTA40-CTB40.ies, METP2P07-LPF026-LPG026-CR80-CTA40-CTB40.ies, METP2P07-LPF035-LPG035-CR80-CTA40-CTB40.ies, MICRO ELLIPSE 36 IN DIR IND.sym, MICRO ELLIPSE 36 IN DIR.sym, MICRO ELLIPSE 48 IN DIR IND.sym, MICRO ELLIPSE 48 IN DIR.sym, MICRO ELLIPSE 60 IN DIR IND.sym, MICRO ELLIPSE 60 IN DIR.sym, MICRO ELLIPSE 72 IN DIR IND.sym, MICRO ELLIPSE 72 IN DIR.sym, MICRO ELLIPSE 84 IN DIR IND.sym, MICRO ELLIPSE 84 IN DIR.sym |
| Regular files | LDT Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=3495 | files: 1-READ ME MICRO ELLIPSE LED MULTIPLIERS  80 AND 90 CRI.pdf, METP1P03-LMA17-CR80-CTA40.ldt, METP1P03-LMA26-CR80-CTA40.ldt, METP1P03-LMA35-CR80-CTA40.ldt, METP1P04-LMA17-CR80-CTA40.ldt, METP1P04-LMA26-CR80-CTA40.ldt, METP1P04-LMA35-CR80-CTA40.ldt, METP1P05-LMA17-CR80-CTA40.ldt, METP1P05-LMA26-CR80-CTA40.ldt, METP1P05-LMA35-CR80-CTA40.ldt, METP1P06-LMA17-CR80-CTA40.ldt, METP1P06-LMA26-CR80-CTA40.ldt, METP1P06-LMA35-CR80-CTA40.ldt, METP1P07-LPF017-CR80-CTA40.ldt, METP1P07-LPF026-CR80-CTA40.ldt, METP1P07-LPF035-CR80-CTA40.ldt, METP2P03-LPF017-LPG017-CR80-CTA40-CTB40.ldt, METP2P03-LPF026-LPG026-CR80-CTA40-CTB40.ldt, METP2P03-LPF035-LPG035-CR80-CTA40-CTB40.ldt, METP2P04-LPF017-LPG017-CR80-CTA40-CTB40.ldt, METP2P04-LPF026-LPG026-CR80-CTA40-CTB40.ldt, METP2P04-LPF035-LPG035-CR80-CTA40-CTB40.ldt, METP2P05-LPF017-LPG017-CR80-CTA40-CTB40.ldt, METP2P05-LPF026-LPG026-CR80-CTA40-CTB40.ldt, METP2P05-LPF035-LPG035-CR80-CTA40-CTB40.ldt, METP2P06-LPF017-LPG017-CR80-CTA40-CTB40.ldt, METP2P06-LPF026-LPG026-CR80-CTA40-CTB40.ldt, METP2P06-LPF035-LPG035-CR80-CTA40-CTB40.ldt, METP2P07-LPF017-LPG017-CR80-CTA40-CTB40.ldt, METP2P07-LPF026-LPG026-CR80-CTA40-CTB40.ldt, METP2P07-LPF035-LPG035-CR80-CTA40-CTB40.ldt |
| BIM files | BIM Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6720 |  |
| Dimensional Diagrams | Dimensional Diagrams | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=3214 |  |
| Product Images | Product Images | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=3216 | A zip of the gallery images at 1920px. |
| Global File | Declare | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=5246 |  |
| Global File | Acoustic Color Chart | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6946 |  |
| Global File | Acoustic Brochure | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=7233 |  |
| Brochure | ACOUSTICS | https://betacalco.com/components/com_configbox/data/store/public/custom_media/brochures/acoustics-2021-9460.pdf |  |

## Dimensional diagrams

_Source: Full specification sheet (PDF, imperial) — https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/imperial_ · _Source: Configurator page (downloads) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#downloads_

The drawings with the fixture's dimensions, as printed in the specification sheet. Dimension values in text form (length, diameter, depth, weight) are on the answers of the configurator questions that carry them, under "attributes". The dimensions are drawn in the images; they are not extracted as data here.

- Dimensional diagrams (PDF): https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=3214
- Diagram page 1: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_specsheet_diagram_page_images/397-resized-8490.png
- Diagram page 2: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_specsheet_diagram_page_images/397-resized-3400.png
- Diagram page 3: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_specsheet_diagram_page_images/397-resized-7850.png

## Photometric & performance data

_Source: Full specification sheet (PDF, imperial) — https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/imperial_ · _Source: Configurator page (live figures under the configurator) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#configurator_

- Live performance figures shown on the configurator page: yes
- Disclaimer: These figures are based on 4000K, CRI 80+

### METP1P03 O/A Length x Width 36" x 16"

**EEF1** LPF017, LPF026, LPF035

| Lumens | Watts | LPW |
|---|---|---|
| 1100 | 17 | 68 |
| 1700 | 25 | 68 |
| 2300 | 35 | 67 |

### METP2P03 O/A Length x Width 36" x 16"

**EEF1** LPF017-LPG017, LPF026-LPG026, LPF035-LPG035

| Lumens | Watts | LPW |
|---|---|---|
| 2400 | 35 | 70 |
| 3700 | 53 | 69 |
| 4900 | 71 | 68 |

### METP1P04 O/A Length x Width 48" x 19"

**EEF1** LPF017, LPF026, LPF035

| Lumens | Watts | LPW |
|---|---|---|
| 1600 | 23 | 68 |
| 2400 | 35 | 68 |
| 3200 | 48 | 67 |

### METP2P04 O/A Length x Width 48" x 19"

**EEF1** LPF017-LPG017, LPF026-LPG026, LPF035-LPG035

| Lumens | Watts | LPW |
|---|---|---|
| 3400 | 48 | 70 |
| 5000 | 73 | 69 |
| 6700 | 98 | 68 |

### METP1P05 O/A Length x Width 60" x 22"

**EEF1** LPF017, LPF026, LPF035

| Lumens | Watts | LPW |
|---|---|---|
| 2100 | 30 | 69 |
| 3100 | 45 | 68 |
| 4100 | 61 | 67 |

### METP2P05 O/A Length x Width 60" x 22"

**EEF1** LPF017-LPG017, LPF026-LPG026, LPF035-LPG035

| Lumens | Watts | LPW |
|---|---|---|
| 4000 | 57 | 70 |
| 6000 | 87 | 69 |
| 8000 | 117 | 68 |

### METP1P06 O/A Length x Width 72" x 25"

**EEF1** LPF017, LPF026, LPF035

| Lumens | Watts | LPW |
|---|---|---|
| 2400 | 35 | 69 |
| 3600 | 53 | 68 |
| 4800 | 71 | 67 |

### METP2P06 O/A Length x Width 72" x 25"

**EEF1** LPF017-LPG017, LPF026-LPG026, LPF035-LPG035

| Lumens | Watts | LPW |
|---|---|---|
| 4700 | 68 | 70 |
| 7100 | 103 | 69 |
| 9500 | 139 | 68 |

### METP1P07 O/A Length x Width 84" x 28"

**EEF1** LPF017, LPF026, LPF035

| Lumens | Watts | LPW |
|---|---|---|
| 2800 | 41 | 69 |
| 4200 | 62 | 68 |
| 5600 | 84 | 67 |

### METP2P07 O/A Length x Width 84" x 28"

**EEF1** LPF017-LPG017, LPF026-LPG026, LPF035-LPG035

| Lumens | Watts | LPW |
|---|---|---|
| 5700 | 81 | 70 |
| 8500 | 124 | 69 |
| 11300 | 166 | 68 |

### Performance lookup by configuration code

The "lookup_rows" are matched against a configuration by code segments: the first row whose segments are all present in the configuration code applies (a subset match). If a multiplier row matches too, both lumen figures are scaled by it and lumens-per-watt is recomputed. Sections, decorative sections and TM-30 blocks are static per product and do not depend on the configuration.

| Code segments | Lumens direct | Lumens indirect | Watts | Lumens/W |
|---|---|---|---|---|
| METP1P03 / LPF017 / LPG000 | 1100 | 0 | 17 | 68 |
| METP1P03 / LPF026 / LPG000 | 1700 | 0 | 25 | 68 |
| METP1P03 / LPF035 / LPG000 | 2300 | 0 | 34 | 67 |
| METP1P04 / LPF017 / LPG000 | 1600 | 0 | 23 | 69 |
| METP1P04 / LPF026 / LPG000 | 2400 | 0 | 35 | 68 |
| METP1P04 / LPF035 / LPG000 | 3200 | 0 | 48 | 67 |
| METP1P05 / LPF017 / LPG000 | 2100 | 0 | 30 | 69 |
| METP1P05 / LPF026 / LPG000 | 3100 | 0 | 45 | 69 |
| METP1P05 / LPF035 / LPG000 | 4100 | 0 | 62 | 67 |
| METP1P06 / LPF017 / LPG000 | 2400 | 0 | 35 | 69 |
| METP1P06 / LPF026 / LPG000 | 3600 | 0 | 53 | 69 |
| METP1P06 / LPF035 / LPG000 | 4800 | 0 | 71 | 67 |
| METP1P07 / LPF017 / LPG000 | 2800 | 0 | 41 | 69 |
| METP1P07 / LPF026 / LPG000 | 4200 | 0 | 62 | 69 |
| METP1P07 / LPF035 / LPG000 | 5600 | 0 | 84 | 67 |
| METP2P03 / LPF017 / LPG017 | 1200 | 1200 | 35 | 70 |
| METP2P03 / LPF017 / LPG026 | 1200 | 1800 | 44 | 69 |
| METP2P03 / LPF017 / LPG035 | 1200 | 2400 | 53 | 69 |
| METP2P03 / LPF026 / LPG017 | 1800 | 1200 | 44 | 69 |
| METP2P03 / LPF026 / LPG026 | 1800 | 1800 | 53 | 69 |
| METP2P03 / LPF026 / LPG035 | 1800 | 2400 | 62 | 69 |
| METP2P03 / LPF035 / LPG017 | 2400 | 1200 | 53 | 69 |
| METP2P03 / LPF035 / LPG026 | 2400 | 1800 | 62 | 69 |
| METP2P03 / LPF035 / LPG035 | 2400 | 2400 | 71 | 68 |
| METP2P04 / LPF017 / LPG017 | 1700 | 1700 | 48 | 70 |
| METP2P04 / LPF017 / LPG026 | 1700 | 2500 | 61 | 69 |
| METP2P04 / LPF017 / LPG035 | 1700 | 3400 | 73 | 69 |
| METP2P04 / LPF026 / LPG017 | 2500 | 1700 | 61 | 69 |
| METP2P04 / LPF026 / LPG026 | 2500 | 2500 | 73 | 69 |
| METP2P04 / LPF026 / LPG035 | 2500 | 3400 | 86 | 69 |
| METP2P04 / LPF035 / LPG017 | 3400 | 1700 | 73 | 69 |
| METP2P04 / LPF035 / LPG026 | 3400 | 2500 | 86 | 69 |
| METP2P04 / LPF035 / LPG035 | 3400 | 3400 | 98 | 68 |
| METP2P05 / LPF017 / LPG017 | 2000 | 2000 | 57 | 70 |
| METP2P05 / LPF017 / LPG026 | 2000 | 3000 | 72 | 69 |
| METP2P05 / LPF017 / LPG035 | 2000 | 4000 | 87 | 69 |
| METP2P05 / LPF026 / LPG017 | 3000 | 2000 | 72 | 69 |
| METP2P05 / LPF026 / LPG026 | 3000 | 3000 | 87 | 69 |
| METP2P05 / LPF026 / LPG035 | 3000 | 4000 | 102 | 69 |
| METP2P05 / LPF035 / LPG017 | 4000 | 2000 | 87 | 69 |
| METP2P05 / LPF035 / LPG026 | 4000 | 3000 | 102 | 69 |
| METP2P05 / LPF035 / LPG035 | 4000 | 4000 | 117 | 68 |
| METP2P06 / LPF017 / LPG017 | 2400 | 2400 | 68 | 70 |
| METP2P06 / LPF017 / LPG026 | 2400 | 3600 | 86 | 69 |
| METP2P06 / LPF017 / LPG035 | 2400 | 4700 | 103 | 69 |
| METP2P06 / LPF026 / LPG017 | 3600 | 2400 | 86 | 69 |
| METP2P06 / LPF026 / LPG026 | 3600 | 3600 | 103 | 69 |
| METP2P06 / LPF026 / LPG035 | 3600 | 4700 | 121 | 69 |
| METP2P06 / LPF035 / LPG017 | 4700 | 2400 | 103 | 69 |
| METP2P06 / LPF035 / LPG026 | 4700 | 3600 | 121 | 69 |
| METP2P06 / LPF035 / LPG035 | 4700 | 4700 | 139 | 68 |
| METP2P07 / LPF017 / LPG017 | 2800 | 2800 | 81 | 70 |
| METP2P07 / LPF017 / LPG026 | 2800 | 4300 | 102 | 69 |
| METP2P07 / LPF017 / LPG035 | 2800 | 5700 | 124 | 69 |
| METP2P07 / LPF026 / LPG017 | 4300 | 2800 | 102 | 69 |
| METP2P07 / LPF026 / LPG026 | 4300 | 4300 | 124 | 69 |
| METP2P07 / LPF026 / LPG035 | 4300 | 5700 | 145 | 69 |
| METP2P07 / LPF035 / LPG017 | 5700 | 2800 | 124 | 69 |
| METP2P07 / LPF035 / LPG026 | 5700 | 4300 | 145 | 69 |
| METP2P07 / LPF035 / LPG035 | 5700 | 5700 | 166 | 68 |

**Multipliers**

| Code segments | Multiplier |
|---|---|
| CR80 / CTA27 | 0.91 |
| CR80 / CTA30 | 0.95 |
| CR80 / CTA35 | 0.97 |
| CR80 / CTA40 | 1 |
| CR90 / CTA27 | 0.77 |
| CR90 / CTA30 | 0.8 |
| CR90 / CTA35 | 0.82 |
| CR90 / CTA40 | 0.85 |

## How the configuration code is built

_Source: Configurator page (the configurator) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#configurator_

The configuration code is the answer codes of the questions below, in this order, joined by "/". A question that is not answered contributes its default code when it has one, otherwise nothing. Answers marked "(none)" contribute nothing. Questions that create sub-positions (accessories quoted as their own line) are not part of the code.

| # | Question | Default code | Luminaire code |
|---|---|---|---|
| 1 | Luminaire (id 2526) |  | yes |
| 2 | Lumens Direct (id 2527) |  |  |
| 3 | Lumens (Indirect) (id 2528) |  |  |
| 4 | CRI (id 2529) |  |  |
| 5 | CCT Direct (id 2530) |  |  |
| 6 | CCT Indirect (id 5187) |  |  |
| 7 | Voltage (id 2531) |  |  |
| 8 | Dimming (Remote) (id 2532) |  |  |
| 9 | Suspension (id 2533) |  |  |
| 10 | Fixture Finish (id 2534) |  |  |
| 11 | Canopy Finish (id 2535) |  |  |
| 12 | Acoustic Panel Finish (id 3389) |  |  |
| 13 | Emergency (id 2536) |  |  |

## Configurator: questions and answers

_Source: Configurator page (the configurator) — https://betacalco.com/component/configbox/micro-ellipse-ii-pd/configurator#configurator_ · _Source: Full specification sheet (PDF, imperial) — https://betacalco.com/specsheets/micro-ellipse-ii-pd/full/imperial_

Questions are listed in the order they appear. Answer codes are the code segments that make up the configuration code. IDs are the identifiers the configurator uses (question id = element id, answer id = option-assignment id).

Some questions and answers are only available in certain combinations of other answers. Those availability rules are not listed here; the JSON document carries them per question and per answer (`visible_when` as a sentence, `visible_when_rule` as the raw rule).

1 page(s), 13 question(s), 77 answer(s).

#### Luminaire (question id 2526, type radiobuttons, required)

- This question's answer codes are the luminaire codes (the product identifier part of the configuration code).

| Answer id | Code | Answer | Details |
|---|---|---|---|
| 11330 | METP1P03 | 3ft Direct, 2300 lms [metric: 915mm Direct, 2300lms; imperial: 3ft Direct, 2300 lms] |  |
| 11331 | METP1P04 | 4ft Direct, 3200 lms [metric: 1219mm Direct, 3200lms; imperial: 4ft Direct, 3200 lms] |  |
| 11332 | METP1P05 | 5ft Direct, 4100 lms [metric: 1524mm Direct, 4100lms; imperial: 5ft Direct, 4100 lms] |  |
| 11333 | METP1P06 | 6ft Direct, 4800 lms [metric: 1829mm Direct, 4800lms; imperial: 6ft Direct, 4800 lms] |  |
| 11334 | METP1P07 | 7ft Direct, 5600 lms [metric: 2134mm Direct, 5600lms; imperial: 7ft Direct, 5600 lms] |  |
| 11335 | METP2P03 | 3ft Direct/Indirect, 4900 lms [metric: 915mm Direct/Indirect, 4900 lms; imperial: 3ft Direct/Indirect, 4900 lms] |  |
| 11336 | METP2P04 | 4ft Direct/Indirect, 6700 lms [metric: 1219mm Direct/Indirect, 6700lms; imperial: 4ft Direct/Indirect, 6700 lms] |  |
| 11337 | METP2P05 | 5ft Direct/Indirect, 8000 lms [metric: 1524mm Direct/Indirect, 8000lms; imperial: 5ft Direct/Indirect, 8000 lms] |  |
