# Bridge™ Suspended

> AI-readable product knowledge document for the Beta-Calco product **Bridge™ Suspended** (product id 514). Generated 2026-09-19T10:01:09+00:00 from the live product data. Every section names the page or file where a visitor can see the same information. Machine-readable form: https://betacalco.com/cb-api/bcproductknowledge/json?productId=514

## At a glance

| Field | Value |
|---|---|
| Product id | 514 |
| Title | Bridge™ |
| Subtitle | Suspended |
| Listed under | Linear |
| Product family | Bridge (Linear) — https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=102 |
| Designer | Serge Cornellisen — https://betacalco.com/designers/serge-cornellisen |
| Status | active — featured, declare compliant, configurable |
| Launched | 2023-01-12 00:00:00 |
| Lumen range | 400 – 1400 |
| Offered to customer groups | US Agent, US Specifier, Canada Agent, Canada Specifier, UK Agent, UK Specifier, Export USD Specifier, Export USD Agent, EU Agent, EU Specifier, UK Buysell Agent |

### Quick profile

Distilled from the sections of this document for matching a visitor's needs. Lists are de-duplicated and capped; the configurator section has the full detail.

- Facets — Category: Linear · Aperture (inches): > 4.0 · Aperture (millimetres): > 100 · Mounting: Suspended · Types: Linear Profiles · Features: Indirect, Batwing, Color Accent, Declare, Light Guide Plate (LGP), PoE, Low UGR, Wood Finish · Shapes: Linear
- Light — 400–1400 lm · Lumens/ft: 400 lm/ft, 600 lm/ft, 800 lm/ft, 1000 lm/ft, 1200 lm/ft, 1400 lm/ft · direction: Direct, Direct/Indirect · CCT 2700K, 3000K, 3500K, 4000K · CRI 80, CRI 90
- Build — finishes: White - Textured, Black Metallic - Textured, Silver Metallic - Textured, Silver Metallic Textured, Wood grain - Light Cherry ¹, Wood grain - Dark Walnut ¹, Wood grain - White Oak ¹, Gold Anodized · Length of Run 4–12 ft / 1219.2–3657.6 mm · mounting: Suspended Direct, Suspended Direct/Indirect
- Options — voltage 120/277V/240V/347V · dimming: 0-10V Dimming 1.0%, 0-10V Dimming 0.1% ¹, DALI Dimming 0.1% ¹, DALI Dimming 1.0% ¹, DSI/switchDim ², PoE ³ · emergency: Emergency system - Remote · optics: Distribution: Direct 100%; Distribution: Direct 25% / Indirect 75%; Distribution: Direct 60% / Indirect 40%
- Ratings & notes — ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20 · applications: Bios, PoE · Declare · designer Serge Cornellisen

### Where to find it

- Configurator page: https://betacalco.com/component/configbox/bridge-pd/configurator
  - Sections: gallery https://betacalco.com/component/configbox/bridge-pd/configurator#gallery · downloads https://betacalco.com/component/configbox/bridge-pd/configurator#downloads · tech specs https://betacalco.com/component/configbox/bridge-pd/configurator#specs · configurator https://betacalco.com/component/configbox/bridge-pd/configurator#configurator
- Full specification sheet (PDF): imperial https://betacalco.com/specsheets/bridge-pd/full/imperial · metric https://betacalco.com/specsheets/bridge-pd/full/metric
- Short specification sheet (PDF): imperial https://betacalco.com/specsheets/bridge-pd/short/imperial · metric https://betacalco.com/specsheets/bridge-pd/short/metric
- Product family page: https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=102
- Resources & downloads page: https://betacalco.com/resources
- Products page: https://betacalco.com/component/configbox/productlisting?listing_id=0

## Description

_Source: Configurator page (intro) — https://betacalco.com/component/configbox/bridge-pd/configurator#top-part_

Inspired by the black wooden beams used in old-world bridges, BRIDGE adds a bold new element to architectural design. The U-shaped profile ties together interior structures and furnishings. Our innovative light emission design provides glare-free, even illumination with optional indirect light. For a cosmetic accent, the inside trim is available in six luxurious finishes. BRIDGE delivers low-glare functional lighting with timeless refinement and can be mounted from both hard and grid ceilings.

Product Overview:

- TBA

Body: Aluminum.

Finish: Powder coated.

Suspension: Steel cables.

Power cable: Silver braided.

Diffuser: Opal acrylic.

Drivers: HPF electronic drivers for 120-277V, 347 (EU-240V).

Integral Emergency system: Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The self contained system includes the inverter module, NiCad batteries, LED charge indicator and test switch (NA only). Not available with a 347V supply.

PoE: Can be integrated into your data network via Power over Ethernet (PoE) connectivity.

Mechanical: Luminaires mount directly over J box (by others).

Reported L70 @25oC (77oF): > 60,000 hrs @ 2000 lumens/ft (6000 lumens/m)

Estimated L70 @25oC (77oF): > 165,000 hrs @ 2000 lumens/ft (6000 lumens/m)

Delivered lumens: Delivered lumens & LPW based on 4000K CRI 80+

Approvals: Damp Location (Indoor use only).

Design: US Design Patent Pending.

Designed by: Serge Cornelissen.

## Features & tech specs

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/bridge-pd/configurator#specs_

### Body

Aluminum.

### Finish

Powder coated.

### Suspension

Steel cables.

### Power cable

Silver braided.

### Remote Emergency system 

Emergency option provides a 1.5 hour (3hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch. Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

### Drivers

Remote, HPF electronic drivers for 120-277V (EU-240V) dimming. Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation. For longer remote distances, consult factory.

### Sensors

Compatible with Avi-On, Casambi, Enlighted, Lutron Vive, nLight, NX Lighting Controls, Osram, Philips, and others. Consult factory.

### PoE

Can be integrated into your data network via Power over Ethernet (PoE) connectivity.

### Mechanical

Luminaires mount directly over J box (by others).

### Lens

Opal acrylic.

### Reported L70 @25°C (77°F)

> 108,000 hrs @ 1400 lumens/ft (4600 lumens/m)

### Estimated L70 @25°C (77°F)

> 196,000 hrs @1400 lumesn/ft (4600 lumens/m)

### Delivered lumens

Delivered lumens & LPW based on 4000K CRI 80+

### Approvals

Damp Rated.

### Designed by

Serge Cornelissen.

### Design

US Design Patent Pending.

### Seismic Bracing

Seismic bracing kits are available to meet compliance requirements. Consult the factory for details.

### Sustainability

Designed for on-site LED board, driver, and optic replacement. Contact the factory for maintenance documentation.

## Approvals, mountings & applications

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/bridge-pd/configurator#specs_

- **Approvals / certifications:** ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20
- **Mountings:** Suspended Direct, Suspended Direct/Indirect
- **Industries / applications:** Bios, PoE
- **Optics & features icons:** Direct, Dir-Indirect DR1, Dir-Indirect DR3

## Images & media

_Source: Configurator page (gallery) — https://betacalco.com/component/configbox/bridge-pd/configurator#gallery_

- Product image: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_product_images/514-thumb-2810.png
- Gallery 1 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2212-1920w-6780.jpg — CLASSROOM - BLACK METALLIC TEXTURED WITH GOLD ANODIZED TRIM
- Gallery 2 (youtube): https://www.youtube.com/embed/Dws4G8qBAsk
- Gallery 3 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2337-1920w-2110.jpg — RESTAURANT - BLACK METALLIC TEXTURED WITH GOLD ANODIZED TRIM
- Gallery 4 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2218-1920w-2160.jpg — BOARDROOM - BLACK METALLIC TEXTURED WITH SILVER ANODIZED TRIM
- Gallery 5 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2341-1920w-7700.jpg — INDIRECT VIEW OF DIRECT/INDIRECT VERSION
- Gallery 6 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2343-1920w-7220.jpg — BLACK METALLIC TEXTURED & WOOD GRAIN - DARK WALNUT INSIDE TRIM
- Gallery 7 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2214-1920w-4200.jpg — BLACK METALLIC TEXTURED & GOLD ANODIZED TRIM
- Gallery 8 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2215-1920w-1450.jpg — BLACK METALLIC TEXTURED & GOLD ANODIZED TRIM
- Gallery 9 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2230-1920w-2940.jpg — BLACK METALLIC TEXTURED WITH SILVER ANODIZED TRIM
- Gallery 10 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2235-1920w-9200.jpg — FRONT VIEW - BLACK METALLIC TEXTURED WITH SILVER ANODIZED TRIM
- Gallery 11 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/2342-1920w-6100.jpg — TOP VIEW OF DIRECT ONLY VERSION

## Downloads & documents

_Source: Configurator page (downloads) — https://betacalco.com/component/configbox/bridge-pd/configurator#downloads_ · _Source: Resources & Downloads page — https://betacalco.com/resources_

| Type | Title | URL | Notes |
|---|---|---|---|
| Full Specsheet | Full Specification Sheet | imperial https://betacalco.com/specsheets/bridge-pd/full/imperial · metric https://betacalco.com/specsheets/bridge-pd/full/metric |  |
| Regular files | IES Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4774 | files: 1-READ ME BRIDGE MULTIPLICATION FACTORS.pdf, BR1D1P-SL04-LPF040-CR80-CTA40-FA01-FB01.ies, BR1D1P-SL04-LPF040-CR80-CTA40-FA01-FB28.ies, BR1D1P-SL04-LPF040-CR80-CTA40-FA01-FB59.ies, BR1D1P-SL04-LPF040-CR80-CTA40-FA02-FB01.ies, BR1D1P-SL04-LPF040-CR80-CTA40-FA02-FB28.ies, BR1D1P-SL04-LPF040-CR80-CTA40-FA02-FB59.ies, BR1D1P-SL04-LPF060-CR80-CTA40-FA01-FB01.ies, BR1D1P-SL04-LPF060-CR80-CTA40-FA01-FB28.ies, BR1D1P-SL04-LPF060-CR80-CTA40-FA01-FB59.ies, BR1D1P-SL04-LPF060-CR80-CTA40-FA02-FB01.ies, BR1D1P-SL04-LPF060-CR80-CTA40-FA02-FB28.ies, BR1D1P-SL04-LPF060-CR80-CTA40-FA02-FB59.ies, BR1D1P-SL04-LPF080-CR80-CTA40-FA01-FB01.ies, BR1D1P-SL04-LPF080-CR80-CTA40-FA01-FB28.ies, BR1D1P-SL04-LPF080-CR80-CTA40-FA01-FB59.ies, BR1D1P-SL04-LPF080-CR80-CTA40-FA02-FB01.ies, BR1D1P-SL04-LPF080-CR80-CTA40-FA02-FB28.ies, BR1D1P-SL04-LPF080-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA02-FB59.ies, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA01-FB01.ies, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA01-FB28.ies, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA01-FB59.ies, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA02-FB01.ies, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA02-FB28.ies, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA02-FB59.ies |
| Regular files | LDT Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4775 | files: 1-READ ME BRIDGE MULTIPLICATION FACTORS.pdf, BR1D1P-SL04-LPF040-CR80-CTA40-FA01-FB01.ldt, BR1D1P-SL04-LPF040-CR80-CTA40-FA01-FB28.ldt, BR1D1P-SL04-LPF040-CR80-CTA40-FA01-FB59.ldt, BR1D1P-SL04-LPF040-CR80-CTA40-FA02-FB01.ldt, BR1D1P-SL04-LPF040-CR80-CTA40-FA02-FB28.ldt, BR1D1P-SL04-LPF040-CR80-CTA40-FA02-FB59.ldt, BR1D1P-SL04-LPF060-CR80-CTA40-FA01-FB01.ldt, BR1D1P-SL04-LPF060-CR80-CTA40-FA01-FB28.ldt, BR1D1P-SL04-LPF060-CR80-CTA40-FA01-FB59.ldt, BR1D1P-SL04-LPF060-CR80-CTA40-FA02-FB01.ldt, BR1D1P-SL04-LPF060-CR80-CTA40-FA02-FB28.ldt, BR1D1P-SL04-LPF060-CR80-CTA40-FA02-FB59.ldt, BR1D1P-SL04-LPF080-CR80-CTA40-FA01-FB01.ldt, BR1D1P-SL04-LPF080-CR80-CTA40-FA01-FB28.ldt, BR1D1P-SL04-LPF080-CR80-CTA40-FA01-FB59.ldt, BR1D1P-SL04-LPF080-CR80-CTA40-FA02-FB01.ldt, BR1D1P-SL04-LPF080-CR80-CTA40-FA02-FB28.ldt, BR1D1P-SL04-LPF080-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR1-LPF080-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR1-LPF100-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR1-LPF120-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR1-LPF140-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR3-LPF080-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR3-LPF100-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR3-LPF120-CR80-CTA40-FA02-FB59.ldt, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA01-FB01.ldt, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA01-FB28.ldt, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA01-FB59.ldt, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA02-FB01.ldt, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA02-FB28.ldt, BRID2P-SL04-DR3-LPF140-CR80-CTA40-FA02-FB59.ldt |
| BIM files | BIM Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4879 |  |
| Regular files | Case Scenarios | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4873 | files: bridge-pd-case-scenario.pdf |
| Regular files | BIOS | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4719 | files: BetaCalco-BIOS.pdf |
| Regular files | PoE | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4720 | files: POE.pdf |
| Dimensional Diagrams | Dimensional diagrams | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4760 |  |
| Installation Guides | Installation Instructions | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4759 | login required |
| Regular files | Aircraft Cable Instructions | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4721 | login required; files: Aircraft Cable Instructions Grid Ceiling (G1)- 01-27-2022.pdf, Aircraft Cable Instructions Hard Ceiling (H1)- 01-27-2022.pdf |
| Product Images | Product Images | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4786 | A zip of the gallery images at 1920px. |
| Global File | Declare | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=5010 |  |
| Performance Data | Performance Data | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6830 |  |

## Dimensional diagrams

_Source: Full specification sheet (PDF, imperial) — https://betacalco.com/specsheets/bridge-pd/full/imperial_ · _Source: Configurator page (downloads) — https://betacalco.com/component/configbox/bridge-pd/configurator#downloads_

The drawings with the fixture's dimensions, as printed in the specification sheet. Dimension values in text form (length, diameter, depth, weight) are on the answers of the configurator questions that carry them, under "attributes". The dimensions are drawn in the images; they are not extracted as data here.

- Dimensional diagrams (PDF): https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=4760
- Diagram page 1: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_specsheet_diagram_page_images/514-resized-9670.jpg
- Diagram page 2: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_specsheet_diagram_page_images/514-resized-7760.jpg
- Diagram page 3: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_specsheet_diagram_page_images/514-resized-5230.jpg

## Photometric & performance data

_Source: Full specification sheet (PDF, imperial) — https://betacalco.com/specsheets/bridge-pd/full/imperial_ · _Source: Configurator page (live figures under the configurator) — https://betacalco.com/component/configbox/bridge-pd/configurator#configurator_

- Live performance figures shown on the configurator page: no

### Direct DR0 Data based on CCT: 4000K, CRI 80+

| Lumen/Ft | Watt/Ft | LPW |
|---|---|---|
| 800 | 7 | 117 |
| 600 | 5 | 120 |
| 400 | 4 | 122 |

### Direct/Indirect DR1 Data based on CCT: 4000K, CRI 80+

| Lumen/Ft | Watt/Ft | LPW |
|---|---|---|
| 1400 | 14 | 96 |
| 1200 | 12 | 98 |
| 1000 | 10 | 100 |
| 800 | 8 | 101 |

### Direct/Indirect DR3

| Lumen/Ft | Watt/Ft | LPW |
|---|---|---|
| 1400 | 14 | 92 |
| 1200 | 12 | 94 |
| 1000 | 10 | 96 |
| 800 | 8 | 97 |

### TM-30: CCT 2700K

Graphic: https://betacalco.com/components/com_configbox/data/store/public/custom_media/tm30/114-1010.jpg

| Values |  |
|---|---|
| CRI (Ra) | 93 |
| CRI (R9) | 61 |
| TM30 Rf | 91 |
| TM30 Rg | 98 |
| Duv | -0.0022 |

### TM-30: CCT 3000K

Graphic: https://betacalco.com/components/com_configbox/data/store/public/custom_media/tm30/115-5730.jpg

| Values |  |
|---|---|
| CRI (Ra) | 92 |
| CRI (R9) | 58 |
| TM30 Rf | 92 |
| TM30 Rg | 100 |
| Duv | -0.0003 |

### TM-30: CCT 3500K

Graphic: https://betacalco.com/components/com_configbox/data/store/public/custom_media/tm30/116-8820.jpg

| Values |  |
|---|---|
| CRI (Ra) | 91 |
| CRI (R9) | 53 |
| TM30 Rf | 90 |
| TM30 Rg | 99 |
| Duv | -0.0007 |

### TM-30: CCT 4000K

Graphic: https://betacalco.com/components/com_configbox/data/store/public/custom_media/tm30/117-2890.jpg

| Values |  |
|---|---|
| CRI (Ra) | 93 |
| CRI (R9) | 64 |
| TM30 Rf | 90 |
| TM30 Rg | 98 |
| Duv | 0.0000 |

## How the configuration code is built

_Source: Configurator page (the configurator) — https://betacalco.com/component/configbox/bridge-pd/configurator#configurator_

The configuration code is the answer codes of the questions below, in this order, joined by "/". A question that is not answered contributes its default code when it has one, otherwise nothing. Answers marked "(none)" contribute nothing. Questions that create sub-positions (accessories quoted as their own line) are not part of the code.

| # | Question | Default code | Luminaire code |
|---|---|---|---|
| 1 | Luminaire (id 3913) |  | yes |
| 2 | Length of Run (id 4815) |  |  |
| 3 | Length (id 3915) |  |  |
| 4 | Distribution (id 5043) |  |  |
| 5 | Lumens/ft (id 3916) |  |  |
| 6 | CRI (id 3918) |  |  |
| 7 | CCT (id 3919) |  |  |
| 8 | Voltage (id 3923) |  |  |
| 9 | Dimming (id 3924) |  |  |
| 10 | Ceiling Type (id 3925) |  |  |
| 11 | Driver Location (id 5042) |  |  |
| 12 | Suspension (id 3926) |  |  |
| 13 | Fixture Finish (id 3927) |  |  |
| 14 | Inside Trim Finish (id 3936) |  |  |
| 15 | Canopy Finish (id 3928) |  |  |
| 16 | Emergency (Remote only) (id 5618) |  |  |
| 17 | Sensors (id 5619) |  |  |

## Configurator: questions and answers

_Source: Configurator page (the configurator) — https://betacalco.com/component/configbox/bridge-pd/configurator#configurator_ · _Source: Full specification sheet (PDF, imperial) — https://betacalco.com/specsheets/bridge-pd/full/imperial_

Questions are listed in the order they appear. Answer codes are the code segments that make up the configuration code. IDs are the identifiers the configurator uses (question id = element id, answer id = option-assignment id).

Some questions and answers are only available in certain combinations of other answers. Those availability rules are not listed here; the JSON document carries them per question and per answer (`visible_when` as a sentence, `visible_when_rule` as the raw rule).

1 page(s), 17 question(s), 53 answer(s).

#### Luminaire (question id 3913, type radiobuttons, required)

- Description: One power cord for every 50 linear feet.
- Description (metric): One power cord for every 153 linear meters.
- This question's answer codes are the luminaire codes (the product identifier part of the configuration code).

| Answer id | Code | Answer | Details |
|---|---|---|---|
| 19930 | BRID1P | Direct |  |
| 19931 | BRID2P | Direct/Indirect |  |

#### Length of Run (question id 4815, type lof, required)

- Description: Available as a standalone fixture only.
- Description (metric): Length of run is 1219.2, 1829.8, 2438.4, 3048.0 or 3657.6mm only, not available as a continuous run.
- Description (imperial): Length of run is 4, 6, 8, 10 or 12ft only, not available as a continuous run.
- Length entry: feet (imperial) or millimetres (metric). Imperial 4–12 ft, code prefix SFA; metric 1219.2–3657.6 mm in steps of 609.6, code prefix SMA.

#### Length (question id 3915, type radiobuttons, required)

| Answer id | Code | Answer | Details |
|---|---|---|---|
| 23843 | SL04 | 4ft [metric: 1219.2mm; imperial: 4ft] |  |
| 23844 | SL06 | 6ft [metric: 1828.8mm; imperial: 6ft] |  |
| 23845 | SL08 | 8ft [metric: 2438.4mm; imperial: 8ft] |  |
| 23846 | SL10 | 10ft [metric: 3048.0mm; imperial: 10ft] |  |
| 23847 | SL12 | 12ft [metric: 3657.6mm; imperial: 12ft] |  |

#### Distribution (question id 5043, type radiobuttons, required)

| Answer id | Code | Answer | Details |
|---|---|---|---|
| 25031 | DR0 | Direct 100% |  |
| 25029 | DR1 | Direct 25% / Indirect 75% |  |
| 33803 | DR3 | Direct 60% / Indirect 40% |  |

#### Lumens/ft (question id 3916, type radiobuttons, required)

- Heading by unit system: metric "Lumens/M", imperial "Lumens/Ft"
- Description: ¹ 100% direct light ² 25% direct light / 75% indirect light ³ 60% direct light / 40% indirect light

| Answer id | Code | Answer | Details |
|---|---|---|---|
| 24973 | LPF040 | 400 lm/ft [metric: 1300 lm/m ¹; imperial: 400 lm/ft ¹] |  |
| 24974 | LPF060 | 600 lm/ft [metric: 2000 lm/m ¹; imperial: 600 lm/ft ¹] |  |
| 24975 | LPF080 | 800 lm/ft [metric: 2600 lm/m ¹ ² ³; imperial: 800 lm/ft ¹ ² ³] |  |
