# Micro Ring II™ Suspended

> AI-readable product knowledge document for the Beta-Calco product **Micro Ring II™ Suspended** (product id 688). Generated 2026-09-18T23:24:22+00:00 from the live product data. Every section names the page or file where a visitor can see the same information. Machine-readable form: https://betacalco.com/cb-api/bcproductknowledge/json?productId=688

## At a glance

| Field | Value |
|---|---|
| Product id | 688 |
| Title | Micro Ring II™ |
| Subtitle | Suspended |
| Listed under | Circles |
| Product family | Micro Ring (Decorative) — https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=124; Micro (Decorative) — https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=54 |
| Status | active — declare compliant, configurable, has acoustic calculator |
| Launched | 2024-02-21 00:00:00 |
| Lumen range | 3300 – 37700 |
| Offered to customer groups | US Agent, US Specifier, Canada Agent, Canada Specifier, UK Agent, UK Specifier, Export USD Specifier, Export USD Agent, EU Agent, EU Specifier, UK Buysell Agent |
| Also listed as | Micro Ring II Acoustic™ Suspended |

### Quick profile

Distilled from the sections of this document for matching a visitor's needs. Lists are de-duplicated and capped; the configurator section has the full detail.

- Facets — Category: Decorative · Aperture (inches): < 1.0 · Aperture (millimetres): < 25 · Mounting: Suspended · Types: Diffused · Features: Indirect, Dali, Declare, PoE, PoS, Wood Finish · Shapes: Circles, Ring
- Light — 3300–37700 lm · Lumens/ft (Direct): 175 lm/ft ¹ ², 260 lm/ft ¹ ², 350 lm/ft ¹ ², 525 lm/ft ¹ ², 800 lm/ft ² · Lumens/ft (Indirect): 175 lm/ft ¹ ², 260 lm/ft ¹ ², 350 lm/ft ¹ ², 525 lm/ft ² · direction: 2ft (610mm), Direct, 3ft (914mm), Direct, 4ft (1219mm), Direct, 5ft (1524mm), Direct, 6ft (1829mm), Direct, 7ft (2134mm), Direct, 8ft (2438mm), Direct, 12ft (3658mm), Direct · CCT 2700K, 3000K, 3500K, 4000K · CRI 80, CRI 90
- Build — finishes: White, Black Metallic - Textured, Silver Metallic - Textured, Gold Metallic - Textured, Wood grain - Light Cherry ¹, Wood grain - Dark Walnut ¹, Wood grain - White Oak ¹, Midnight Blue Metallic - Textured, Copper Metallic, Charcoal Metallic - Textured, Bronze Metallic - Textured, Champagne Metallic, Citrus, Red Coffee, Light Gray (+9 more) · mounting: Suspended Direct, Suspended Direct/Indirect
- Options — voltage 120/277V/240V/347V · dimming: 0-10V Dimming 1.0%, DALI Dimming 0.1% ¹, DALI Dimming 1.0% ¹, PoE ² · emergency: Emergency system - Remote ¹
- Ratings & notes — ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20 · applications: Declare, PoE

### Where to find it

- Configurator page: https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator
  - Sections: gallery https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#gallery · downloads https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#downloads · tech specs https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#specs · configurator https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#configurator
- Full specification sheet (PDF): imperial https://betacalco.com/specsheets/micro-ring-ii-pd-/full/imperial · metric https://betacalco.com/specsheets/micro-ring-ii-pd-/full/metric
- Short specification sheet (PDF): imperial https://betacalco.com/specsheets/micro-ring-ii-pd-/short/imperial · metric https://betacalco.com/specsheets/micro-ring-ii-pd-/short/metric
- Product family page: https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=124
- Resources & downloads page: https://betacalco.com/resources
- Products page: https://betacalco.com/component/configbox/productlisting?listing_id=0

## Description

_Source: Configurator page (intro) — https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#top-part_

MICRO RING II sets a new performance benchmark in decorative rings, boasting a best-in-class lumen efficacy of 105 LPW. This performance is not just about brightness but about the quality of light. Its high-efficiency, flexible diffuser snugly fits the frame, eliminating any light leakage while ensuring a uniform and seamless diffusion of light. The slim design of MICRO RING II, available in 8 diameters ranging from 2' to 12', makes it ideal for crafting grand, multi-tiered circular installations. This versatile ring offers both direct and indirect lighting and is part of the larger MICRO RING family, which includes five additional light emission options for layered lighting effects. Moreover, each ring can be equipped with an acoustic panel of up to eight feet. Expanding your options to better meet a wide range of design requirements, we now offer a lower output MICRO RING II. This new addition is designed to serve your decorative needs where subtler, more atmospheric lighting is desired without compromising on the quality and uniformity of light diffusion that the MICRO RING II is celebrated for. Ideal for creating ambient moods in intimate settings or when a less pronounced lighting effect is required, this lower output option expands the versatility of the MICRO RING collection, ensuring that there is a ring solution for every design challenge.

Product Overview:

MICRO RING II sets a new performance benchmark in decorative rings, boasting a best-in-class lumen efficacy of 105 LPW. This performance is not just about brightness but about the quality of light. Its high-efficiency, flexible diffuser snugly fits the frame, eliminating any light leakage while ensuring a uniform and seamless diffusion of light. The slim design of MICRO RING II, available in 8 diameters ranging from 2 feet to 12 feet, makes it ideal for crafting grand, multi-tiered circular installations. This versatile ring offers both direct and indirect lighting and is part of the larger MICRO RING family, which includes five additional light emission options for layered lighting effects. Whether used as a solitary statement piece or in a composition, MICRO RING II's impact is undeniable, particularly notable for the ambient halo effect it casts with its indirect lighting. Moreover, MICRO RING II addresses acoustic needs with an optional acoustic panel for sizes up to 8 feet in diameter. These panels are specifically designed to reduce echo and reverberation commonly found in modern open-plan spaces, areas with exposed concrete, open ceilings, and rooms with large windows. For a touch of whimsy and creative flair, MICRO RING II can be combined with other shapes like MICRO TRIANGLE or MICRO QUAD, adding a dynamic and playful dimension to any space.

Body: Aluminum.

Finish: Powder coated

Suspension: Steel cables. Power over aircraft cable option (S6) available on direct versions only up to 2134mm/7ft diameter (North America only).

Power cable: Silver braided.

Diffuser: Protruding Lens 0.08" (2.1mm)

Drivers: Remote, HPF electronic drivers for 120-277V, 347V (EU-240V) dimming. Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation.

Remote Emergency: Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

PoE: Micro Ring II can integrate into your data network via Power over Ethernet (PoE) connectivity.

Mechanical: Luminaires mount directly over J box (by others - North America only).

L70 @25oC: > 60,000 hrs.

Delivered Lumens: Delivered lumens & LPW based on 4000K (min 80 CRI).

Approvals: Damp Location (Indoor use only).

## Features & tech specs

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#specs_

### Body 

Aluminum.

### Finish 

Powder coated

### Power cable 

Silver braided.

### Lens

Protruding Lens 0.08" (2.1mm)

### Remote Emergency 

Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

### Drivers

Remote, HPF electronic drivers for 120-277V, 347V (EU-240V) dimming. Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation. Drivers are either remote mounted or integral to the canopy depending on the size of the fixture. For longer remote distances, consult factory.

### Suspension 

Steel cables. Power over aircraft cable option (S6) available on direct versions only up to 2134mm/7ft diameter (North America only).

### PoE

Micro Ring II can integrate into your data network via Power over Ethernet (PoE) connectivity.

### Acoustic Panels NRC Rating

0.80

### Acoustic Panels Fire Rating

ASTM E84-2018 Class A.

### Acoustic Panels Material

100% recycled polyester fiber (PET).

### Acoustic Panels Thickness

12mm (0.5")

### Mechanical 

Luminaires mount directly over J box (by others - North America only).

### L70 @25°C 

> 60,000 hrs.

### Delivered Lumens

Delivered lumens & LPW based on 4000K (min 80 CRI).

### Approvals 

Damp Rated.

### Sensors

Consult factory regarding sensor compatibility.

### Seismic Bracing

Seismic bracing kits are available to meet compliance requirements. Consult the factory for details.

### Acoustic Panel Maintenance

Durable and easy to maintain. Dust regularly and clean marks with mild detergent, rinse, and blot.

### Sustainability

Designed for on-site LED board, driver, and optic replacement. Contact the factory for maintenance documentation.

## Approvals, mountings & applications

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#specs_

- **Approvals / certifications:** ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20
- **Mountings:** Suspended Direct, Suspended Direct/Indirect
- **Industries / applications:** Declare, PoE

## Images & media

_Source: Configurator page (gallery) — https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#gallery_

- Product image: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_product_images/688-thumb-5600.png
- Gallery 1 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4213-1920w-5480.jpg — TATTOO PARLOUR
- Gallery 2 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4214-1920w-8120.jpg — BAR
- Gallery 3 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4216-1920w-6980.jpg — ACOUSTIC PANEL - DEEP SKY BLUE
- Gallery 4 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4221-1920w-1290.jpg — WOOD GRAIN - LIGHT CHERRY
- Gallery 5 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4856-1920w-3480.jpg
- Gallery 6 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4217-1920w-2170.jpg — FOYER
- Gallery 7 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4215-1920w-1350.jpg — BOARDROOM
- Gallery 8 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4218-1920w-9500.jpg — FOYER
- Gallery 9 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4219-1920w-2410.jpg — SILVER METALLIC TEXTURED
- Gallery 10 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4220-1920w-5020.jpg — WOOD GRAIN - DARK WALNUT
- Gallery 11 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4222-1920w-3000.jpg — BLACK METALLIC TEXTURED
- Interactive embed (3D viewer or similar): https://betacalco.com/index.php?option=com_configbox&controller=bcproductembed&task=serve&output_mode=view_only&productId=688&v=1785868986

## Downloads & documents

_Source: Configurator page (downloads) — https://betacalco.com/component/configbox/micro-ring-ii-pd-/configurator#downloads_ · _Source: Resources & Downloads page — https://betacalco.com/resources_

| Type | Title | URL | Notes |
|---|---|---|---|
| Full Specsheet | Full Specification Sheet | imperial https://betacalco.com/specsheets/micro-ring-ii-pd-/full/imperial · metric https://betacalco.com/specsheets/micro-ring-ii-pd-/full/metric |  |
| Regular files | IES Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6135 | files: 1-READ ME MICRO RING LED MULTIPLIERS  80 AND 90 CRI.txt, MRTP1P02-EEF1-LPF017-CR80-CTA40.ies, MRTP1P02-EEF1-LPF026-CR80-CTA40.ies, MRTP1P02-EEF1-LPF035-CR80-CTA40.ies, MRTP1P02-EEF1-LPF052-CR80-CTA40.ies, MRTP1P02-EEF2-LPF017-CR80-CTA40.ies, MRTP1P02-EEF2-LPF026-CR80-CTA40.ies, MRTP1P02-EEF2-LPF035-CR80-CTA40.ies, MRTP1P02-EFF2-LPF052-CR80-CTA40.ies, MRTP1P02-EFF2-LPF080-CR80-CTA40.ies, MRTP1P03-EEF1-LPF017-CR80-CTA40.ies, MRTP1P03-EEF1-LPF026-CR80-CTA40.ies, MRTP1P03-EEF1-LPF035-CR80-CTA40.ies, MRTP1P03-EEF1-LPF052-CR80-CTA40.ies, MRTP1P03-EEF2-LPF017-CR80-CTA40.ies, MRTP1P03-EEF2-LPF026-CR80-CTA40.ies, MRTP1P03-EEF2-LPF035-CR80-CTA40.ies, MRTP1P03-EEF2-LPF052-CR80-CTA40.ies, MRTP1P03-EEF2-LPF080-CR80-CTA40.ies, MRTP1P04-EEF1-LPF017-CR80-CTA40.ies, MRTP1P04-EEF1-LPF026-CR80-CTA40.ies, MRTP1P04-EEF1-LPF035-CR80-CTA40.ies, MRTP1P04-EEF1-LPF052-CR80-CTA40.ies, MRTP1P04-EEF2-LPF017-CR80-CTA40.ies, MRTP1P04-EEF2-LPF026-CR80-CTA40.ies, MRTP1P04-EEF2-LPF035-CR80-CTA40.ies, MRTP1P04-EEF2-LPF052-CR80-CTA40.ies, MRTP1P04-EEF2-LPF080-CR80-CTA40.ies, MRTP1P05-EEF1-LPF017-CR80-CTA40.ies, MRTP1P05-EEF1-LPF026-CR80-CTA40.ies, MRTP1P05-EEF1-LPF035-CR80-CTA40.ies, MRTP1P05-EEF1-LPF052-CR80-CTA40.ies, MRTP1P05-EEF2-LPF017-CR80-CTA40.ies, MRTP1P05-EEF2-LPF026-CR80-CTA40.ies, MRTP1P05-EEF2-LPF035-CR80-CTA40.ies, MRTP1P05-EEF2-LPF052-CR80-CTA40.ies, MRTP1P05-EEF2-LPF080-CR80-CTA40.ies, MRTP1P06-EEF1-LPF017-CR80-CTA40.ies, MRTP1P06-EEF1-LPF026-CR80-CTA40.ies, MRTP1P06-EEF1-LPF035-CR80-CTA40.ies, MRTP1P06-EEF1-LPF052-CR80-CTA40.ies, MRTP1P06-EEF2-LPF017-CR80-CTA40.ies, MRTP1P06-EEF2-LPF026-CR80-CTA40.ies, MRTP1P06-EEF2-LPF035-CR80-CTA40.ies, MRTP1P06-EEF2-LPF052-CR80-CTA40.ies, MRTP1P06-EEF2-LPF080-CR80-CTA40.ies, MRTP1P07-EEF1-LPF017-CR80-CTA40.ies, MRTP1P07-EEF1-LPF026-CR80-CTA40.ies, MRTP1P07-EEF1-LPF035-CR80-CTA40.ies, MRTP1P07-EEF1-LPF052-CR80-CTA40.ies, MRTP1P07-EEF2-LPF017-CR80-CTA40.ies, MRTP1P07-EEF2-LPF026-CR80-CTA40.ies, MRTP1P07-EEF2-LPF035-CR80-CTA40.ies, MRTP1P07-EEF2-LPF052-CR80-CTA40.ies, MRTP1P07-EEF2-LPF080-CR80-CTA40.ies, MRTP1P08-EEF1-LPF017-CR80-CTA40.ies, MRTP1P08-EEF1-LPF026-CR80-CTA40.ies, MRTP1P08-EEF1-LPF035-CR80-CTA40.ies, MRTP1P08-EEF1-LPF052-CR80-CTA40.ies, MRTP1P12-EEF1-LPF017-CR80-CTA40.ies, MRTP1P12-EEF1-LPF026-CR80-CTA40.ies, MRTP1P12-EEF1-LPF035-CR80-CTA40.ies, MRTP1P12-EEF1-LPF052-CR80-CTA40.ies, MRTP2P02-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P02-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P02-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P02-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P02-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P02-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P02-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ies, MRTP2P03-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P03-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P03-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P03-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P03-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P03-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P03-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ies, MRTP2P04-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P04-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P04-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P04-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P04-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P04-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P04-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ies, MRTP2P05-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P05-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P05-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P05-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P05-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P05-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P05-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ies, MRTP2P06-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P06-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P06-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P06-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P06-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P06-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P06-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ies, MRTP2P07-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P07-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P07-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P07-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P07-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P07-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P07-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ies, MRTP2P08-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P08-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P08-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies, MRTP2P12-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ies, MRTP2P12-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ies, MRTP2P12-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ies |
| Regular files | LDT Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6136 | files: 1-READ ME MICRO RING LED MULTIPLIERS  80 AND 90 CRI.txt, MRTP1P02-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P02-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P02-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P02-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P02-EEF2-LPF017-CR80-CTA40.ldt, MRTP1P02-EEF2-LPF026-CR80-CTA40.ldt, MRTP1P02-EEF2-LPF035-CR80-CTA40.ldt, MRTP1P02-EFF2-LPF052-CR80-CTA40.ldt, MRTP1P02-EFF2-LPF080-CR80-CTA40.ldt, MRTP1P03-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P03-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P03-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P03-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P03-EEF2-LPF017-CR80-CTA40.ldt, MRTP1P03-EEF2-LPF026-CR80-CTA40.ldt, MRTP1P03-EEF2-LPF035-CR80-CTA40.ldt, MRTP1P03-EEF2-LPF052-CR80-CTA40.ldt, MRTP1P03-EEF2-LPF080-CR80-CTA40.ldt, MRTP1P04-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P04-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P04-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P04-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P04-EEF2-LPF017-CR80-CTA40.ldt, MRTP1P04-EEF2-LPF026-CR80-CTA40.ldt, MRTP1P04-EEF2-LPF035-CR80-CTA40.ldt, MRTP1P04-EEF2-LPF052-CR80-CTA40.ldt, MRTP1P04-EEF2-LPF080-CR80-CTA40.ldt, MRTP1P05-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P05-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P05-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P05-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P05-EEF2-LPF017-CR80-CTA40.ldt, MRTP1P05-EEF2-LPF026-CR80-CTA40.ldt, MRTP1P05-EEF2-LPF035-CR80-CTA40.ldt, MRTP1P05-EEF2-LPF052-CR80-CTA40.ldt, MRTP1P05-EEF2-LPF080-CR80-CTA40.ldt, MRTP1P06-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P06-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P06-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P06-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P06-EEF2-LPF017-CR80-CTA40.ldt, MRTP1P06-EEF2-LPF026-CR80-CTA40.ldt, MRTP1P06-EEF2-LPF035-CR80-CTA40.ldt, MRTP1P06-EEF2-LPF052-CR80-CTA40.ldt, MRTP1P06-EEF2-LPF080-CR80-CTA40.ldt, MRTP1P07-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P07-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P07-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P07-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P07-EEF2-LPF017-CR80-CTA40.ldt, MRTP1P07-EEF2-LPF026-CR80-CTA40.ldt, MRTP1P07-EEF2-LPF035-CR80-CTA40.ldt, MRTP1P07-EEF2-LPF052-CR80-CTA40.ldt, MRTP1P07-EEF2-LPF080-CR80-CTA40.ldt, MRTP1P08-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P08-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P08-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P08-EEF1-LPF052-CR80-CTA40.ldt, MRTP1P12-EEF1-LPF017-CR80-CTA40.ldt, MRTP1P12-EEF1-LPF026-CR80-CTA40.ldt, MRTP1P12-EEF1-LPF035-CR80-CTA40.ldt, MRTP1P12-EEF1-LPF052-CR80-CTA40.ldt, MRTP2P02-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P02-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P02-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P02-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P02-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P02-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P02-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P03-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P04-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P05-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P06-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF2-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF2-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF2-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P07-EEF2-LPF052-LPG052-CR80-CTA40-CTB40.ldt, MRTP2P08-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P08-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P08-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt, MRTP2P12-EEF1-LPF017-LPG017-CR80-CTA40-CTB40.ldt, MRTP2P12-EEF1-LPF026-LPG026-CR80-CTA40-CTB40.ldt, MRTP2P12-EEF1-LPF035-LPG035-CR80-CTA40-CTB40.ldt |
| BIM files | BIM Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6137 |  |
| Regular files | PoE | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6140 | files: PoE (23).pdf |
| Dimensional Diagrams | Dimensional Diagrams | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6132 |  |
| Product Images | Product Images | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6133 | A zip of the gallery images at 1920px. |
