# Velop™ Suspended

> AI-readable product knowledge document for the Beta-Calco product **Velop™ Suspended** (product id 739). Generated 2026-09-19T06:56:21+00:00 from the live product data. Every section names the page or file where a visitor can see the same information. Machine-readable form: https://betacalco.com/cb-api/bcproductknowledge/json?productId=739

## At a glance

| Field | Value |
|---|---|
| Product id | 739 |
| Title | Velop™ |
| Subtitle | Suspended |
| Listed under | Circles |
| Product family | Velop (Decorative) — https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=134 |
| Status | active — featured, configurable |
| Launched | 2025-05-29 00:00:00 |
| Lumen range | 3300 – 37700 |
| Offered to customer groups | US Agent, US Specifier, Canada Agent, Canada Specifier, UK Agent, UK Specifier, Export USD Specifier, Export USD Agent, EU Agent, EU Specifier, Inside US, UK Buysell Agent |

### Quick profile

Distilled from the sections of this document for matching a visitor's needs. Lists are de-duplicated and capped; the configurator section has the full detail.

- Facets — New: New Products · Category: Decorative · Aperture (inches): < 1.0 · Aperture (millimetres): < 25 · Mounting: Suspended · Types: Diffused · Features: Indirect, Dali, Declare, PoE, PoS · Shapes: Arc, Circles, Ring
- Light — 3300–37700 lm · Lumens/ft (Direct): 175 lm/ft, 260 lm/ft, 350 lm/ft, 525 lm/ft, 800 lm/ft ¹ · Lumens/ft (Indirect): 175 lm/ft ¹, 260 lm/ft, 350 lm/ft, 525 lm/ft · CCT 2700K, 3000K, 3500K, 4000K · CRI 90
- Build — finishes: White, Black Metallic - Textured, Silver Metallic - Textured, Gold Metallic - Textured, Midnight Blue Metallic - Textured, Copper Metallic, Charcoal Metallic - Textured, Bronze Metallic - Textured, Champagne Metallic · mounting: Suspended Direct, Suspended Direct/Indirect
- Options — voltage 120/277V/240V/347V · dimming: 0-10V Dimming 1.0%, DALI Dimming 0.1%, DALI Dimming 1.0%, PoE ¹ · emergency: Emergency system - Remote ¹
- Ratings & notes — ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20 · applications: Declare, PoE

### Where to find it

- Configurator page: https://betacalco.com/component/configbox/Velop-739/configurator
  - Sections: gallery https://betacalco.com/component/configbox/Velop-739/configurator#gallery · downloads https://betacalco.com/component/configbox/Velop-739/configurator#downloads · tech specs https://betacalco.com/component/configbox/Velop-739/configurator#specs · configurator https://betacalco.com/component/configbox/Velop-739/configurator#configurator
- Full specification sheet (PDF): imperial https://betacalco.com/specsheets/Velop-739/full/imperial · metric https://betacalco.com/specsheets/Velop-739/full/metric
- Short specification sheet (PDF): imperial https://betacalco.com/specsheets/Velop-739/short/imperial · metric https://betacalco.com/specsheets/Velop-739/short/metric
- Product family page: https://betacalco.com/component/configbox/?view=bcproductsbyfamily&family_id=134
- Resources & downloads page: https://betacalco.com/resources
- Products page: https://betacalco.com/component/configbox/productlisting?listing_id=0

## Description

_Source: Configurator page (intro) — https://betacalco.com/component/configbox/Velop-739/configurator#top-part_

VELOP takes shape with a sculpted arc, rounded end caps, and a lens that flows seamlessly from bottom to top, delivering a continuous flow of light that softens architectural lines. Designed to balance structure and fluidity, VELOP integrates seamlessly into a variety of spaces—whether as a sculptural focal point or a refined complement to architectural elements. The wrapped diffuser fully envelops the frame, ensuring consistent illumination without visible seams or interruptions. This seamless design enhances both aesthetics and performance, providing uniform light distribution across the entire fixture. The curved ends further reinforce this effect, allowing the lens to transition smoothly around the edges, avoiding harsh cutoffs and maintaining a cohesive, fluid appearance. Available in arc-shape and straight configurations, VELOP adapts to dynamic environments, offering scalable solutions for open offices, collaborative workspaces, hospitality settings, and beyond. Its versatility makes it a refined yet impactful lighting solution—one that enhances not just the space but the experience within it.

Product Overview:

MICRO RING II sets a new performance benchmark in decorative rings, boasting a best-in-class lumen efficacy of 105 LPW. This performance is not just about brightness but about the quality of light. Its high-efficiency, flexible diffuser snugly fits the frame, eliminating any light leakage while ensuring a uniform and seamless diffusion of light. The slim design of MICRO RING II, available in 8 diameters ranging from 2 feet to 12 feet, makes it ideal for crafting grand, multi-tiered circular installations. This versatile ring offers both direct and indirect lighting and is part of the larger MICRO RING family, which includes five additional light emission options for layered lighting effects. Whether used as a solitary statement piece or in a composition, MICRO RING II's impact is undeniable, particularly notable for the ambient halo effect it casts with its indirect lighting. Moreover, MICRO RING II addresses acoustic needs with an optional acoustic panel for sizes up to 8 feet in diameter. These panels are specifically designed to reduce echo and reverberation commonly found in modern open-plan spaces, areas with exposed concrete, open ceilings, and rooms with large windows. For a touch of whimsy and creative flair, MICRO RING II can be combined with other shapes like MICRO TRIANGLE or MICRO QUAD, adding a dynamic and playful dimension to any space.

Body: Aluminum.

Finish: Powder coated

Suspension: Steel cables. Power over aircraft cable option (S6) available on direct versions only up to 2134mm/7ft diameter (North America only).

Power cable: Silver braided.

Diffuser: Protruding Lens 0.08" (2.1mm)

Drivers: Remote, HPF electronic drivers for 120-277V, 347V (EU-240V) dimming. Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation.

Remote Emergency: Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

PoE: Micro Ring II can integrate into your data network via Power over Ethernet (PoE) connectivity.

Mechanical: Luminaires mount directly over J box (by others - North America only).

L70 @25oC: > 60,000 hrs.

Delivered Lumens: Delivered lumens & LPW based on 4000K (min 80 CRI).

Approvals: Damp Location (Indoor use only).

## Features & tech specs

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/Velop-739/configurator#specs_

### Body 

Aluminum.

### Finish 

Powder coated.

### Suspension 

P.O.S. Power over suspension cable.

### Lens

Silicone lens is flush with the fixture body.

### Remote Emergency 

Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 15' (4.5m). Test switch fits a single gang box (not supplied).

### Drivers

Remote, HPF electronic drivers for 120-277V (EU-240V) dimming. Wire size 18 AWG - max distance (from fixture to drivers) 40' (12.2m), wire size 16 AWG - max distance 60' (18.3m), wire size 14 AWG - max distance 90' (27.4m). Drivers must be accessible after installation. Drivers are either remote mounted or integral to the canopy.

### PoE

Velop can integrate into your data network via Power over Ethernet (PoE) connectivity.

### Mechanical 

Luminaires mount directly over J box (by others - North America only).

### L70 @25°C 

> 60,000 hrs.

### Delivered Lumens

Delivered lumens & LPW based on 4000K (min 90 CRI).

### Approvals 

Damp Rated.

### Design

US Design Patent Pending.

### Seismic Bracing

Seismic bracing kits are available to meet compliance requirements. Consult the factory for details.

### Sustainability

Designed for on-site LED board, driver, and optic replacement. Contact the factory for maintenance documentation.

## Approvals, mountings & applications

_Source: Configurator page (Tech Specs) — https://betacalco.com/component/configbox/Velop-739/configurator#specs_

- **Approvals / certifications:** ETL, CE, Grounding, Damp Location (Indoor Use), Mounting Suited On Flammable Surfaces, IP 20
- **Mountings:** Suspended Direct, Suspended Direct/Indirect
- **Industries / applications:** Declare, PoE
- **Optics & features icons:** Direct, Dir-Indirect

## Images & media

_Source: Configurator page (gallery) — https://betacalco.com/component/configbox/Velop-739/configurator#gallery_

- Product image: https://betacalco.com/components/com_configbox/data/store/public/custom_media/bc_product_images/739-thumb-8690.webp
- Gallery 1 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4962-1920w-7390.jpg
- Gallery 2 (youtube): https://www.youtube.com/embed/sNamdhcLzZQ?si=xH66bEi-PsAzwgOo
- Gallery 3 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4963-1920w-7660.jpg
- Gallery 4 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4964-1920w-7210.jpg
- Gallery 5 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4965-1920w-5270.jpg
- Gallery 6 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4966-1920w-3840.jpg
- Gallery 7 (image): https://betacalco.com/components/com_configbox/data/store/public/custom_media/gallery_images/4967-1920w-5670.jpg
- Gallery 8 (youtube): https://www.youtube.com/embed/sNamdhcLzZQ?si=xH66bEi-PsAzwgOo

## Downloads & documents

_Source: Configurator page (downloads) — https://betacalco.com/component/configbox/Velop-739/configurator#downloads_ · _Source: Resources & Downloads page — https://betacalco.com/resources_

| Type | Title | URL | Notes |
|---|---|---|---|
| Full Specsheet | Full Specification Sheet | imperial https://betacalco.com/specsheets/Velop-739/full/imperial · metric https://betacalco.com/specsheets/Velop-739/full/metric |  |
| Brochures | Brochure | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6787 |  |
| Regular files | IES Files | https://betacalco.com/index.php?option=com_configbox&controller=bcproductmaterials&task=getMaterial&materialId=6783 | files: 1-READ ME AGI 32 RENDER SYMBOLS.pdf, 1-READ ME VELOP LED MULTIPLIERS 90 CRI.pdf, VELP-SL02-AD120-DT1-LPF017-CR90-CTA40.ies, VELP-SL02-AD120-DT1-LPF026-CR90-CTA40.ies, VELP-SL02-AD120-DT1-LPF035-CR90-CTA40.ies, VELP-SL02-AD120-DT1-LPF052-CR90-CTA40.ies, VELP-SL02-AD120-DT1-LPF080-CR90-CTA40.ies, VELP-SL02-AD120-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL02-AD120-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL02-AD120-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL02-AD120-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL02-AD240-DT1-LPF017-CR90-CTA40.ies, VELP-SL02-AD240-DT1-LPF026-CR90-CTA40.ies, VELP-SL02-AD240-DT1-LPF035-CR90-CTA40.ies, VELP-SL02-AD240-DT1-LPF052-CR90-CTA40.ies, VELP-SL02-AD240-DT1-LPF080-CR90-CTA40.ies, VELP-SL02-AD240-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL02-AD240-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL02-AD240-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL02-AD240-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL02-AD300-DT1-LPF017-CR90-CTA40.ies, VELP-SL02-AD300-DT1-LPF026-CR90-CTA40.ies, VELP-SL02-AD300-DT1-LPF035-CR90-CTA40.ies, VELP-SL02-AD300-DT1-LPF052-CR90-CTA40.ies, VELP-SL02-AD300-DT1-LPF080-CR90-CTA40.ies, VELP-SL02-AD300-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL02-AD300-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL02-AD300-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL02-AD300-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL03-AD120-DT1-LPF017-CR90-CTA40.ies, VELP-SL03-AD120-DT1-LPF026-CR90-CTA40.ies, VELP-SL03-AD120-DT1-LPF035-CR90-CTA40.ies, VELP-SL03-AD120-DT1-LPF052-CR90-CTA40.ies, VELP-SL03-AD120-DT1-LPF080-CR90-CTA40.ies, VELP-SL03-AD120-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL03-AD120-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL03-AD120-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL03-AD120-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL03-AD240-DT1-LPF017-CR90-CTA40.ies, VELP-SL03-AD240-DT1-LPF026-CR90-CTA40.ies, VELP-SL03-AD240-DT1-LPF035-CR90-CTA40.ies, VELP-SL03-AD240-DT1-LPF052-CR90-CTA40.ies, VELP-SL03-AD240-DT1-LPF080-CR90-CTA40.ies, VELP-SL03-AD240-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL03-AD240-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL03-AD240-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL03-AD240-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL03-AD300-DT1-LPF017-CR90-CTA40.ies, VELP-SL03-AD300-DT1-LPF026-CR90-CTA40.ies, VELP-SL03-AD300-DT1-LPF035-CR90-CTA40.ies, VELP-SL03-AD300-DT1-LPF052-CR90-CTA40.ies, VELP-SL03-AD300-DT1-LPF080-CR90-CTA40.ies, VELP-SL03-AD300-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL03-AD300-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL03-AD300-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL03-AD300-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL04-AD120-DT1-LPF017-CR90-CTA40.ies, VELP-SL04-AD120-DT1-LPF026-CR90-CTA40.ies, VELP-SL04-AD120-DT1-LPF035-CR90-CTA40.ies, VELP-SL04-AD120-DT1-LPF052-CR90-CTA40.ies, VELP-SL04-AD120-DT1-LPF080-CR90-CTA40.ies, VELP-SL04-AD120-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL04-AD120-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL04-AD120-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL04-AD120-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL04-AD240-DT1-LPF017-CR90-CTA40.ies, VELP-SL04-AD240-DT1-LPF026-CR90-CTA40.ies, VELP-SL04-AD240-DT1-LPF035-CR90-CTA40.ies, VELP-SL04-AD240-DT1-LPF052-CR90-CTA40.ies, VELP-SL04-AD240-DT1-LPF080-CR90-CTA40.ies, VELP-SL04-AD240-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL04-AD240-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL04-AD240-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL04-AD240-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL04-AD300-DT1-LPF017-CR90-CTA40.ies, VELP-SL04-AD300-DT1-LPF026-CR90-CTA40.ies, VELP-SL04-AD300-DT1-LPF035-CR90-CTA40.ies, VELP-SL04-AD300-DT1-LPF052-CR90-CTA40.ies, VELP-SL04-AD300-DT1-LPF080-CR90-CTA40.ies, VELP-SL04-AD300-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL04-AD300-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL04-AD300-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL04-AD300-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL05-AD120-DT1-LPF017-CR90-CTA40.ies, VELP-SL05-AD120-DT1-LPF026-CR90-CTA40.ies, VELP-SL05-AD120-DT1-LPF035-CR90-CTA40.ies, VELP-SL05-AD120-DT1-LPF052-CR90-CTA40.ies, VELP-SL05-AD120-DT1-LPF080-CR90-CTA40.ies, VELP-SL05-AD120-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL05-AD120-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL05-AD120-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL05-AD120-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL05-AD240-DT1-LPF017-CR90-CTA40.ies, VELP-SL05-AD240-DT1-LPF026-CR90-CTA40.ies, VELP-SL05-AD240-DT1-LPF035-CR90-CTA40.ies, VELP-SL05-AD240-DT1-LPF052-CR90-CTA40.ies, VELP-SL05-AD240-DT1-LPF080-CR90-CTA40.ies, VELP-SL05-AD240-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL05-AD240-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL05-AD240-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL05-AD240-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL05-AD300-DT1-LPF017-CR90-CTA40.ies, VELP-SL05-AD300-DT1-LPF026-CR90-CTA40.ies, VELP-SL05-AD300-DT1-LPF035-CR90-CTA40.ies, VELP-SL05-AD300-DT1-LPF052-CR90-CTA40.ies, VELP-SL05-AD300-DT1-LPF080-CR90-CTA40.ies, VELP-SL05-AD300-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL05-AD300-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL05-AD300-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL05-AD300-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL06-AD120-DT1-LPF017-CR90-CTA40.ies, VELP-SL06-AD120-DT1-LPF026-CR90-CTA40.ies, VELP-SL06-AD120-DT1-LPF035-CR90-CTA40.ies, VELP-SL06-AD120-DT1-LPF052-CR90-CTA40.ies, VELP-SL06-AD120-DT1-LPF080-CR90-CTA40.ies, VELP-SL06-AD120-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL06-AD120-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL06-AD120-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL06-AD120-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL06-AD240-DT1-LPF017-CR90-CTA40.ies, VELP-SL06-AD240-DT1-LPF026-CR90-CTA40.ies, VELP-SL06-AD240-DT1-LPF035-CR90-CTA40.ies, VELP-SL06-AD240-DT1-LPF052-CR90-CTA40.ies, VELP-SL06-AD240-DT1-LPF080-CR90-CTA40.ies, VELP-SL06-AD240-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL06-AD240-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL06-AD240-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL06-AD240-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL06-AD300-DT1-LPF017-CR90-CTA40.ies, VELP-SL06-AD300-DT1-LPF026-CR90-CTA40.ies, VELP-SL06-AD300-DT1-LPF035-CR90-CTA40.ies, VELP-SL06-AD300-DT1-LPF052-CR90-CTA40.ies, VELP-SL06-AD300-DT1-LPF080-CR90-CTA40.ies, VELP-SL06-AD300-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL06-AD300-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL06-AD300-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL06-AD300-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL07-AD120-DT1-LPF017-CR90-CTA40.ies, VELP-SL07-AD120-DT1-LPF026-CR90-CTA40.ies, VELP-SL07-AD120-DT1-LPF035-CR90-CTA40.ies, VELP-SL07-AD120-DT1-LPF052-CR90-CTA40.ies, VELP-SL07-AD120-DT1-LPF080-CR90-CTA40.ies, VELP-SL07-AD120-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL07-AD120-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL07-AD120-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL07-AD120-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL07-AD240-DT1-LPF017-CR90-CTA40.ies, VELP-SL07-AD240-DT1-LPF026-CR90-CTA40.ies, VELP-SL07-AD240-DT1-LPF035-CR90-CTA40.ies, VELP-SL07-AD240-DT1-LPF052-CR90-CTA40.ies, VELP-SL07-AD240-DT1-LPF080-CR90-CTA40.ies, VELP-SL07-AD240-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL07-AD240-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL07-AD240-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL07-AD240-DT2-LPF052-LPG052-CR90-CTA40.ies, VELP-SL07-AD300-DT1-LPF017-CR90-CTA40.ies, VELP-SL07-AD300-DT1-LPF026-CR90-CTA40.ies, VELP-SL07-AD300-DT1-LPF035-CR90-CTA40.ies, VELP-SL07-AD300-DT1-LPF052-CR90-CTA40.ies, VELP-SL07-AD300-DT1-LPF080-CR90-CTA40.ies, VELP-SL07-AD300-DT2-LPF017-LPG017-CR90-CTA40.ies, VELP-SL07-AD300-DT2-LPF026-LPG026-CR90-CTA40.ies, VELP-SL07-AD300-DT2-LPF035-LPG035-CR90-CTA40.ies, VELP-SL07-AD300-DT2-LPF052-LPG052-CR90-CTA40.ies, Velop-2ft-120-DirInd.sym, Velop-2ft-120-Indirect.sym, Velop-2ft-120-direct.sym, Velop-2ft-240-DirInd.sym, Velop-2ft-240-Direct.sym, Velop-2ft-240-Indirect.sym, Velop-2ft-300-DirInd.sym, Velop-2ft-300-Direct.sym, Velop-2ft-300-Indirect.sym, Velop-3ft-120-Dir.sym, Velop-3ft-120-Dirind.sym, Velop-3ft-120-Ind.sym, Velop-3ft-240-Dir.sym, Velop-3ft-240-Dirind.sym, Velop-3ft-240-Ind.sym, Velop-3ft-300-Dir.sym, Velop-3ft-300-Dirind.sym, Velop-3ft-300-Ind.sym, Velop-4ft-120-Dir.sym, Velop-4ft-120-Dirind.sym, Velop-4ft-120-Ind.sym, Velop-4ft-240-Dir.sym, Velop-4ft-240-DirInd.sym, Velop-4ft-240-Ind.sym, Velop-4ft-320-Dir.sym, Velop-4ft-320-Dirind.sym, Velop-4ft-320-Ind.sym, Velop-5ft-120-Dir.sym, Velop-5ft-120-Dirind.sym, Velop-5ft-240-Dir.sym, Velop-5ft-240-Dirind.sym, Velop-5ft-240-Ind.sym, Velop-5ft-320-Dirind.sym, Velop-5ft-320-Ind.sym, Velop-5ft-Ind.sym, Velop-6ft-120-Dir.sym, Velop-6ft-120-Dirind.sym, Velop-6ft-120-Ind.sym, Velop-6ft-240-Dir.sym, Velop-6ft-240-Dirind.sym, Velop-6ft-240-Ind.sym, Velop-6ft-330-Dir.sym, Velop-6ft-330-Dirind.sym, Velop-6ft-330-Ind.sym, Velop-7ft-120-Dir.sym, Velop-7ft-120-Dirind.sym, Velop-7ft-120-Ind.sym, Velop-7ft-240-Dir.sym, Velop-7ft-240-Dirind.sym, Velop-7ft-240-Ind.sym, Velop-7ft-330-Dir.sym, Velop-7ft-330-Dirind.sym, Velop-7ft-330-Ind.sym, velop-5ft-320-Dir.sym |
