Body: Aluminium.
Finish: Powder coated.
Diffusers: Frosted acrylic. Lens protrudes 4.8mm/0.19".
Drivers: Remote, HPF electronic drivers for 120-277V (EU-240V). Wire size 18 AWG - max distance (from fixture to drivers)40', wire size 16 AWG - max distance 60', wire size 14 AWG - max distance 90'. Drivers must be accessible after installation.
PoE: Micro Quad Wood II can integrate into your data network via Power over Ethernet (PoE) connectivity.
L70 @25oC: > 60,000 hrs.
Delivered Lumens: Delivered lumens & LPW based on 4000K (min 80 CRI) for White LEDs only.
Calculate total lumens and wattage by adding the Length lumens to the Width lumens. For example: direct only 36" length + 48" width = 2474 + 3300 = 5774 total lumens.
Code | Length | Power (LED) | Light Direction | Delivered lms (Length) | LPW | ||
---|---|---|---|---|---|---|---|
24" | 13W | Direct | 1650 | 125 | |||
36" | 20W | Direct | 2474 | 124 | |||
48" | 27W | Direct | 3300 | 124 | |||
60" | 33W | Direct | 4124 | 124 | |||
71" | 40W | Direct | 4948 | 124 | |||
83" | 47W | Direct | 5774 | 124 | |||
24" | 16W | Direct/Indirect | 2018 | 126 | |||
36" | 24W | Direct/Indirect | 3026 | 126 | |||
48" | 32W | Direct/Indirect | 4034 | 126 | |||
60" | 40W | Direct/Indirect | 5044 | 126 | |||
71" | 48W | Direct/Indirect | 6052 | 126 | |||
83" | 56W | Direct/Indirect | 7060 | 126 |
Code | Width | Power (LED) | Light Direction | Delivered lms (Width) | LPW | ||
---|---|---|---|---|---|---|---|
24" | 13W | Direct | 1650 | 125 | |||
36" | 20W | Direct | 2474 | 124 | |||
48" | 27W | Direct | 3300 | 124 | |||
60" | 33W | Direct | 4124 | 124 | |||
71" | 40W | Direct | 4948 | 124 | |||
83" | 47W | Direct | 5774 | 124 | |||
24" | 16W | Direct/Indirect | 2018 | 126 | |||
36" | 24W | Direct/Indirect | 3026 | 126 | |||
48" | 32W | Direct/Indirect | 4034 | 126 | |||
60" | 40W | Direct/Indirect | 5044 | 126 | |||
71" | 48W | Direct/Indirect | 6052 | 126 | |||
83" | 56W | Direct/Indirect | 7060 | 126 |
PR1 is not available with 983615. Lumen reduction available for direct light only. Custom reduction percentages available upon request.
|