Body: Aluminum.
Finish: Powder coated.
Suspension: Stainless steel cables.
Power cable: Silver braided.
Diffuser: Protruding Lens (2.1mm/0.08").
Drivers: HPF electronic drivers for 120-277V (EU-240V), 0-10V, 1% dimming.
Remote Mounting Of Drivers: Wire Size 18 AWG - Max distance (from fixture to drivers) 40', Wire size 16 AWG - Max distance 60', Wire size 14 AWG - Max distance 90. Drivers must be accessible after installation.
Remote Emergency: Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 4.5m/15’. Test switch fits a single gang box (not supplied).
Mechanical: Luminaires mount directly over J box (by others - North America only).
L70 @25oC: > 50,000 hrs.
Delivered Lumens: Delivered lumens & LPW based on 4000K (min 80 CRI) for White LEDs only.
Patent No. D827909, D827187, D827908, D828611, D827907.
Code | Size | Light Direction | Power (LED) | Delivered lms | LPW | Suspension Points | ||
---|---|---|---|---|---|---|---|---|
A1 | Direct | 39W | 3230 | 83 | 3 | |||
A2 | Direct | 61W | 5059 | 83 | 3 | |||
A3 | Direct | 84W | 6961 | 83 | 4 | |||
B1 | Direct | 36W | 2985 | 83 | 3 | |||
B2 | Direct | 58W | 4808 | 83 | 4 | |||
B3 | Direct | 80W | 6635 | 83 | 5 | |||
C1 | Direct | 36W | 2982 | 83 | 3 | |||
C2 | Direct | 58W | 4800 | 83 | 4 | |||
C3 | Direct | 80W | 6632 | 83 | 5 | |||
D1 | Direct | 39W | 3230 | 83 | 3 | |||
D2 | Direct | 61W | 5012 | 83 | 4 | |||
D3 | Direct | 84W | 6960 | 83 | 5 | |||
E1 | Direct | 36W | 2982 | 83 | 3 | |||
E2 | Direct | 61W | 5012 | 83 | 4 | |||
E3 | Direct | 84W | 6961 | 83 | 5 | |||
A1 | Direct/Indirect | 80W | 6717 | 84 | 3 | |||
A2 | Direct/Indirect | 123W | 10326 | 84 | 3 | |||
A3 | Direct/Indirect | 168W | 14111 | 84 | 4 | |||
B1 | Direct/Indirect | 68W | 5706 | 84 | 3 | |||
B2 | Direct/Indirect | 113W | 9485 | 84 | 4 | |||
B3 | Direct/Indirect | 160W | 13434 | 84 | 5 | |||
C1 | Direct/Indirect | 75W | 6300 | 84 | 3 | |||
C2 | Direct/Indirect | 113W | 9491 | 84 | 4 | |||
C3 | Direct/Indirect | 160W | 13437 | 84 | 5 | |||
D1 | Direct/Indirect | 80W | 6719 | 84 | 3 | |||
D2 | Direct/Indirect | 123W | 10331 | 84 | 4 | |||
D3 | Direct/Indirect | 168W | 14111 | 84 | 5 | |||
E1 | Direct/Indirect | 75W | 6300 | 84 | 3 | |||
E2 | Direct/Indirect | 123W | 10331 | 84 | 4 | |||
E3 | Direct/Indirect | 168W | 14111 | 84 | 5 |
Note: Custom Reduction Percentages Available Upon Request.
Not available in North America
|