Body and trim: Steel and aluminium.
Finish: Powder coated.
Diffuser: Protruding Lens (2.1mm/0.08").
Drivers: HPF electronic drivers for 120-277V (EU-240V), 0-10V, 1% dimming.
Remote Mounting Of Drivers: Wire Size 18 AWG - Max distance (from fixture to drivers) 40', Wire size 16 AWG - Max distance 60', Wire size 14 AWG - Max distance 90. Drivers must be accessible after installation.
Remote Emergency: Emergency option provides a 1.5 hour (3 hours for EU) emergency lighting facility. The remote system includes the inverter module, NiCad batteries and a remote wall/ceiling LED charge indicator and test switch (NA only) Maximum distance between wall/ceiling plate and luminaire is 4.5m/15’. Test switch fits a single gang box (not supplied).
Mechanical: Luminaires mount directly over J box (by others - North America only).
L70 @25oC: > 50,000 hrs.
Delivered Lumens: Delivered lumens & LPW based on 4000K (min 80 CRI),White LEDs only.
Patent No. D827909, D827187, D827908, D828611, D827907.
Code | Size | Power (LED) | Light Distribution | Delivered lms | LPW | ||
---|---|---|---|---|---|---|---|
A1 | 39W | Direct | 3230 | 83 | |||
A2 | 62W | Direct | 5058 | 83 | |||
A3 | 83W | Direct | 6961 | 83 | |||
B1 | 34W | Direct | 2985 | 83 | |||
B2 | 57W | Direct | 4808 | 83 | |||
B3 | 79W | Direct | 6630 | 83 | |||
C1 | 36W | Direct | 2982 | 83 | |||
C2 | 59W | Direct | 4807 | 83 | |||
C3 | 81W | Direct | 6632 | 83 | |||
D1 | 39W | Direct | 3230 | 83 | |||
D2 | 61W | Direct | 5012 | 83 | |||
D3 | 85W | Direct | 6960 | 83 | |||
E1 | 36W | Direct | 2982 | 83 | |||
E2 | 61W | Direct | 5012 | 83 | |||
E3 | 83W | Direct | 6961 | 83 | |||
A1 | 47W | Direct/Indirect | 3886 | 83 | |||
A2 | 75W | Direct/Indirect | 6304 | 83 | |||
A3 | 100W | Direct/Indirect | 8306 | 83 | |||
B1 | 41W | Direct/Indirect | 3400 | 83 | |||
B2 | 68W | Direct/Indirect | 5651 | 83 | |||
B3 | 95W | Direct/Indirect | 7905 | 83 | |||
C1 | 43W | Direct/Indirect | 3603 | 83 | |||
C2 | 71W | Direct/Indirect | 5856 | 82 | |||
C3 | 98W | Direct/Indirect | 8104 | 83 | |||
D1 | 47W | Direct/Indirect | 3886 | 83 | |||
D2 | 73W | Direct/Indirect | 6053 | 83 | |||
D3 | 102W | Direct/Indirect | 8458 | 83 | |||
E1 | 43W | Direct/Indirect | 3603 | 83 | |||
E2 | 73W | Direct/Indirect | 6053 | 83 | |||
E3 | 100W | Direct/Indirect | 8306 | 83 |
Note: Custom Reduction Percentages Available Upon Request.
|