Body and trim: Steel and aluminum.
Finish: Powder coated.
Suspension: Stainless steel cables. Recommended minimum mounting heights: 305mm/12" for White LEDs and 610mm/24" for Colored LEDs (Only for Direct/Indirect version).
Power cables: Silver braided, downlight only, c/w 1 power cable and 1 DMX cable
Diffusers: Opal polycarbonate direct, clear polycarbonate indirect, supplied in sections.
Drivers: For white LED, integral, HPF electronic drivers for 120-277V (EU-240V).
Drivers: For RGBW, integral HPF electronic drivers/DMX interfaces for 120-277V (EU-240V). Luminaires require a DMX controller by others.
Separate Switching: Standard
L70 @25oC: > 50,000 hrs.
Delivered Lumens: Delivered lumens & LPW based on 3000K (min 80 CRI) for White LEDs only. Color temperature for the RGBW White is 4000K (min 80 CRI).
Approvals: Damp Location (Indoor use only).
Code: | Diameter (A): | Direct: | Indirect: | Max Wattage: | Direct lms: | Indirect lms: | LPW: | ||
---|---|---|---|---|---|---|---|---|---|
610mm/24" | RGBW | N/A | 84W | 2719 | 124 | ||||
914mm/36" | RGBW | N/A | 131W | 4246 | 125 | ||||
1219mm/48" | RGBW | N/A | 178W | 5690 | 124 | ||||
1524mm/60" | RGBW | N/A | 234W | 7427 | 122 | ||||
1829mm/72" | RGBW | N/A | 281W | 8983 | 123 | ||||
2133mm/84" | RGBW | N/A | 337W | 10960 | 125 | ||||
2438mm/96" | RGBW | N/A | 365W | 11309 | 119 | ||||
2743mm/108" | RGBW | N/A | 422W | 13338 | 121 | ||||
3657mm/144" | RGBW | N/A | 562W | 17503 | 119 | ||||
5486mm/216" | RGBW | N/A | 899W | 28096 | 120 | ||||
610mm/24" | RGBW | White | 106W | 2718 | 2425 | 117 | |||
914mm/36" | RGBW | White | 174W | 4245 | 5032 | 120 | |||
1219mm/48" | RGBW | White | 220W | 5689 | 5004 | 122 | |||
1524mm/60" | RGBW | White | 306W | 7435 | 8605 | 121 | |||
1829mm/72" | RGBW | White | 367W | 8982 | 10004 | 121 | |||
2133mm/84" | RGBW | White | 452W | 10960 | 13501 | 121 | |||
2438mm/96" | RGBW | White | 452W | 11309 | 10921 | 122 | |||
2743mm/108" | RGBW | White | 551W | 13337 | 15243 | 120 | |||
3657mm/144" | RGBW | White | 735W | 17502 | 19892 | 117 | |||
5486mm/216" | RGBW | White | 1202W | 28095 | 36159 | 120 | |||
610mm/24" | White | RGBW | 93W | 6044 | 1070 | 99 | |||
914mm/36" | White | RGBW | 157W | 9433 | 2264 | 102 | |||
1219mm/48" | White | RGBW | 194W | 12638 | 2252 | 97 | |||
1524mm/60" | White | RGBW | 274W | 16518 | 3873 | 100 | |||
1829mm/72" | White | RGBW | 328W | 19948 | 3822 | 97 | |||
2133mm/84" | White | RGBW | 410W | 24343 | 6048 | 102 | |||
2438mm/96" | White | RGBW | 393W | 25114 | 4955 | 97 | |||
2743mm/108" | White | RGBW | 494W | 29623 | 6861 | 99 | |||
3657mm/144" | White | RGBW | 657W | 38874 | 8948 | 96 | |||
5486mm/216" | White | RGBW | 1086W | 62380 | 16274 | 99 | |||
610mm/24" | RGBW | RGBW | 102W | 2717 | 1059 | 134 | |||
914mm/36" | RGBW | RGBW | 170W | 4230 | 2220 | 137 | |||
1219mm/48" | RGBW | RGBW | 212W | 5665 | 2217 | 134 | |||
1524mm/60" | RGBW | RGBW | 297W | 7489 | 3813 | 137 | |||
1829mm/72" | RGBW | RGBW | 339W | 9221 | 3822 | 139 | |||
2133mm/84" | RGBW | RGBW | 441W | 10909 | 5860 | 137 | |||
2438mm/96" | RGBW | RGBW | 432W | 11819 | 4991 | 140 | |||
2743mm/108" | RGBW | RGBW | 534W | 13445 | 6791 | 137 | |||
3657mm/144" | RGBW | RGBW | 712W | 17141 | 9075 | 133 | |||
5486mm/216" | RGBW | RGBW | 1161W | 27951 | 16360 | 138 |
Note: White LEDs Only. Custom Reduction Percentages Available Upon Request.
|