Body and trim: Steel and aluminum.
Finish: Powder coated.
Suspension: Steel cables. Recommended minimum mounting heights: 305mm/12" for White LEDs and 610mm/24" for Colored LEDs (Only for Direct/Indirect version). Maximum angle tilt 5°.
Power cables: Silver braided, downlight only, c/w 1 power cable and 1 DMX cable
Diffusers: Opal polycarbonate direct, clear polycarbonate indirect, supplied in sections.
Drivers: For white LED, integral, HPF electronic drivers for 120-277V (EU-240V).
Drivers: For RGBW, integral HPF electronic drivers/DMX interfaces for 120-277V (EU-240V). Luminaires require a DMX controller by others.
Separate Switching: Standard
L70 @25oC: > 50,000 hrs.
Delivered Lumens: Delivered lumens & LPW based on 4000K (min 80 CRI) for White LEDs only. Color temperature for the RGBW White is 4000K (min 80 CRI).
Approvals: Damp Location (Indoor use only).
Code | Diameter (A) | Direct | Indirect | Max Wattage | Direct lms | Indirect lms | LPW | ||
---|---|---|---|---|---|---|---|---|---|
24" | RGBW | N/A | 84W | 2719 | 124 | ||||
36" | RGBW | N/A | 131W | 4246 | 125 | ||||
48" | RGBW | N/A | 178W | 5690 | 124 | ||||
60" | RGBW | N/A | 234W | 7427 | 122 | ||||
72" | RGBW | N/A | 281W | 8983 | 123 | ||||
84" | RGBW | N/A | 337W | 10960 | 125 | ||||
96" | RGBW | N/A | 365W | 11309 | 119 | ||||
108" | RGBW | N/A | 422W | 13338 | 121 | ||||
144" | RGBW | N/A | 562W | 17503 | 119 | ||||
216" | RGBW | N/A | 899W | 28096 | 120 | ||||
24" | RGBW | White | 106W | 2718 | 2595 | 121 | |||
36" | RGBW | White | 174W | 4245 | 5384 | 125 | |||
48" | RGBW | White | 220W | 5689 | 5352 | 125 | |||
60" | RGBW | White | 306W | 7435 | 9199 | 125 | |||
72" | RGBW | White | 367W | 8982 | 10703 | 124 | |||
84" | RGBW | White | 452W | 10960 | 14487 | 125 | |||
96" | RGBW | White | 452W | 11309 | 11685 | 126 | |||
108" | RGBW | White | 551W | 13337 | 16309 | 124 | |||
144" | RGBW | White | 735W | 17502 | 21283 | 121 | |||
216" | RGBW | White | 1202W | 28095 | 38688 | 124 | |||
24" | White | RGBW | 93W | 6469 | 1070 | 105 | |||
36" | White | RGBW | 157W | 10088 | 2264 | 107 | |||
48" | White | RGBW | 194W | 13518 | 2252 | 103 | |||
60" | White | RGBW | 274W | 17669 | 3873 | 106 | |||
72" | White | RGBW | 328W | 21339 | 3822 | 103 | |||
84" | White | RGBW | 410W | 26042 | 6048 | 107 | |||
96" | White | RGBW | 393W | 26866 | 4955 | 103 | |||
108" | White | RGBW | 494W | 31691 | 6861 | 104 | |||
144" | White | RGBW | 657W | 41589 | 8948 | 101 | |||
216" | White | RGBW | 1086W | 66739 | 16274 | 104 | |||
24" | RGBW | RGBW | 102W | 2717 | 1059 | 134 | |||
36" | RGBW | RGBW | 170W | 4230 | 2220 | 137 | |||
48" | RGBW | RGBW | 212W | 5665 | 2217 | 134 | |||
60" | RGBW | RGBW | 297W | 7489 | 3813 | 137 | |||
72" | RGBW | RGBW | 339W | 9221 | 3822 | 139 | |||
84" | RGBW | RGBW | 441W | 10909 | 5860 | 137 | |||
96" | RGBW | RGBW | 432W | 11819 | 4991 | 140 | |||
108" | RGBW | RGBW | 534W | 13445 | 6791 | 137 | |||
144" | RGBW | RGBW | 712W | 17141 | 9075 | 133 | |||
216" | RGBW | RGBW | 1161W | 27951 | 16360 | 138 |
Note: White LEDs Only. Custom Reduction Percentages Available Upon Request.
|